Thursday, November 13, 2025at Reilly Center
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| SIE | 33 | 33 | 66 |
| SBU | 36 | 39 | 75 |
Final
Box Score
Siena Saints| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
2A. ChandlerF | 15 | 4 | 2-4 | 0-0 | 0-0 | 3 | 0 | 1 | 0 | 1 |
5T. GoodrickF | 35 | 4 | 2-9 | 0-0 | 0-0 | 12 | 2 | 2 | 0 | 1 |
21B. CoyleF | 32 | 14 | 4-8 | 4-7 | 2-2 | 2 | 1 | 1 | 1 | 0 |
4G. DotyG | 36 | 25 | 8-17 | 1-3 | 8-10 | 8 | 4 | 1 | 0 | 0 |
0J. ShoatsG | 32 | 8 | 2-6 | 0-1 | 4-4 | 1 | 2 | 2 | 1 | 0 |
| Bench | ||||||||||
11F. FolefacF | 27 | 6 | 2-6 | 0-1 | 2-4 | 2 | 2 | 4 | 3 | 0 |
55R. MulveyC | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
9O. SchlagerG | 12 | 5 | 1-3 | 1-3 | 2-4 | 2 | 0 | 2 | 1 | 0 |
3C. JonesG | 9 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 |
| Did Not Play | ||||||||||
1I. HendersonF | DNP | |||||||||
7T. JonesF | DNP | |||||||||
15D. MurrayG | DNP | |||||||||
24C. NadlerG | DNP | |||||||||
33C. TorresG | DNP | |||||||||
8M. ClaytonG | DNP | |||||||||
44M. JacksonG | DNP | |||||||||
12R. DucharmeG | DNP | |||||||||
St. Bonaventure Bonnies| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
32J. GrahovacF | 21 | 2 | 1-2 | 0-0 | 0-0 | 3 | 1 | 0 | 0 | 4 |
00F. MitchellF | 36 | 13 | 6-13 | 0-0 | 1-2 | 10 | 2 | 3 | 2 | 2 |
24C. CharlesG | 29 | 15 | 5-7 | 0-0 | 5-9 | 9 | 1 | 2 | 1 | 1 |
8D. Simmons IIG | 30 | 24 | 9-13 | 2-2 | 4-4 | 1 | 1 | 1 | 1 | 0 |
5D. BowenG | 35 | 8 | 4-11 | 0-1 | 0-0 | 1 | 2 | 1 | 2 | 0 |
| Bench | ||||||||||
33A. OsasuyiC | 18 | 6 | 3-5 | 0-0 | 0-0 | 4 | 1 | 1 | 2 | 1 |
21X. WedlowC | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 |
20A. LonatiG | 10 | 0 | 0-3 | 0-2 | 0-0 | 0 | 0 | 1 | 1 | 0 |
2A. MarshallG | 19 | 7 | 3-5 | 1-3 | 0-0 | 1 | 5 | 1 | 1 | 0 |
| Did Not Play | ||||||||||
4J. IkpotokinF | DNP | |||||||||
3D. EgbuniweF | DNP | |||||||||
1I. ErmakovG | DNP | |||||||||
7B. JacksonG | DNP | |||||||||
15J. DeRoseG | DNP | |||||||||
30B. OstromG | DNP | |||||||||
Team Stats
SIESBU

40%FG%53%
40%3PT%38%
75%FT%67%
32Rebounds31
11Assists13
14Turnovers12
6Steals10
2Blocks8
20Points in Paint46
4Fast Break Pts9
Shooting
SIE
SBU
Field Goals
21-53
31-59
3-Pointers
6-15
3-8
Free Throws
18-24
10-15