Thursday, December 18, 2025at Chaifetz Arena
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| BCU | 22 | 31 | 53 |
| SLU | 56 | 56 | 112 |
Final
Box Score
Bethune-Cookman Wildcats| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
5Q. HeadyF | 26 | 8 | 2-8 | 0-0 | 4-6 | 3 | 1 | 0 | 0 | 0 |
23D. RouzanF | 8 | 0 | 0-5 | 0-0 | 0-0 | 3 | 0 | 1 | 0 | 0 |
0J. HeadyG | 34 | 23 | 8-14 | 0-3 | 7-9 | 6 | 1 | 2 | 3 | 0 |
2R. Mitchell Jr.G | 23 | 5 | 2-9 | 1-4 | 0-0 | 0 | 1 | 0 | 0 | 0 |
1A. MorrisG | 29 | 1 | 0-7 | 0-2 | 1-2 | 4 | 1 | 2 | 3 | 0 |
| Bench | ||||||||||
4A. BlandF | 27 | 2 | 1-2 | 0-0 | 0-1 | 8 | 0 | 2 | 1 | 2 |
12D. MinorG | 6 | 1 | 0-1 | 0-1 | 1-2 | 0 | 1 | 1 | 1 | 0 |
22W. GonzalezG | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 |
11J. JohnsonG | 27 | 7 | 2-10 | 1-6 | 2-2 | 2 | 0 | 2 | 0 | 0 |
25T. AndrewsG | 18 | 6 | 2-6 | 1-2 | 1-1 | 0 | 0 | 1 | 0 | 1 |
30S. WomackG | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
15R. Ward Jr.F | DNP | |||||||||
33D. OnaninaC | DNP | |||||||||
24T. BarbaryG | DNP | |||||||||
3S. WilloughbyG | DNP | |||||||||
13D. BradleyG | DNP | |||||||||
Saint Louis Billikens| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
21R. AvilaC | 21 | 8 | 2-3 | 2-3 | 2-2 | 4 | 5 | 0 | 3 | 1 |
4A. McCottryG | 18 | 10 | 3-6 | 3-3 | 1-2 | 7 | 3 | 5 | 0 | 2 |
1Q. JonesG | 20 | 11 | 4-6 | 1-2 | 2-3 | 1 | 5 | 1 | 2 | 1 |
13D. BrownG | 21 | 16 | 7-9 | 0-1 | 2-3 | 5 | 5 | 1 | 1 | 1 |
3T. GreenG | 23 | 19 | 7-11 | 5-8 | 0-0 | 2 | 3 | 1 | 1 | 0 |
| Bench | ||||||||||
15J. KerrF | 16 | 6 | 2-5 | 0-2 | 2-2 | 9 | 0 | 1 | 0 | 0 |
9I. SharmaF | 21 | 14 | 5-7 | 3-5 | 1-3 | 7 | 1 | 0 | 3 | 0 |
25P. OtienoF | 18 | 13 | 5-6 | 0-0 | 3-4 | 6 | 2 | 2 | 0 | 0 |
11B. DunlapF | 23 | 12 | 4-8 | 3-5 | 1-2 | 2 | 3 | 2 | 0 | 0 |
24C. HutsonG | 12 | 0 | 0-0 | 0-0 | 0-0 | 2 | 1 | 0 | 0 | 0 |
12I. HolmesG | 3 | 1 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 |
5J. SchertzG | 4 | 2 | 1-3 | 0-0 | 0-0 | 1 | 1 | 0 | 1 | 0 |
| Did Not Play | ||||||||||
2B. DiakiteF | DNP | |||||||||
6K. AnyaF | DNP | |||||||||
33D. WarlickF | DNP | |||||||||
14L. LaczkowskiG | DNP | |||||||||
0K. ThamesG | DNP | |||||||||
Team Stats
BCUSLU

27%FG%63%
17%3PT%59%
70%FT%65%
29Rebounds48
5Assists29
14Turnovers13
8Steals11
3Blocks5
24Points in Paint44
12Fast Break Pts28
Shooting
BCU
SLU
Field Goals
17-62
40-64
3-Pointers
3-18
17-29
Free Throws
16-23
15-23