Sunday, December 7, 2025at Chaifetz Arena
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| CMU | 32 | 33 | 65 |
| SLU | 52 | 55 | 107 |
Final
Box Score
Central Michigan Chippewas| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
21N. MullenF | 23 | 4 | 0-1 | 0-1 | 4-6 | 4 | 2 | 2 | 0 | 1 |
32N. ClaerbautC | 32 | 10 | 5-11 | 0-1 | 0-1 | 7 | 1 | 1 | 1 | 2 |
5T. AdleyG | 27 | 19 | 6-13 | 3-5 | 4-5 | 6 | 4 | 1 | 0 | 0 |
22W. AshfordG | 22 | 5 | 2-3 | 1-2 | 0-0 | 2 | 2 | 3 | 0 | 0 |
33L. McIntireG | 19 | 1 | 0-5 | 0-4 | 1-2 | 0 | 2 | 1 | 2 | 0 |
| Bench | ||||||||||
11K. NationF | 8 | 5 | 2-4 | 0-1 | 1-1 | 0 | 0 | 0 | 0 | 0 |
13K. GarnerF | 24 | 0 | 0-4 | 0-0 | 0-0 | 5 | 3 | 3 | 1 | 0 |
23J. BrooksG | 5 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 |
3J. WhitakerG | 21 | 11 | 4-6 | 3-5 | 0-0 | 1 | 1 | 0 | 0 | 0 |
10P. BrooksG | 19 | 10 | 2-5 | 0-1 | 6-8 | 0 | 2 | 1 | 0 | 0 |
| Did Not Play | ||||||||||
1N. UsenF | DNP | |||||||||
24R. Johnson Jr.F | DNP | |||||||||
4K. AburashedC | DNP | |||||||||
2J. KampenG | DNP | |||||||||
0U. AmeneG | DNP | |||||||||
Saint Louis Billikens| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
21R. AvilaC | 19 | 6 | 1-3 | 1-3 | 3-4 | 4 | 5 | 0 | 0 | 0 |
4A. McCottryG | 24 | 13 | 6-9 | 0-0 | 1-3 | 5 | 5 | 0 | 3 | 0 |
1Q. JonesG | 21 | 19 | 6-8 | 4-6 | 3-3 | 2 | 1 | 1 | 0 | 0 |
13D. BrownG | 24 | 13 | 6-9 | 1-2 | 0-0 | 4 | 4 | 2 | 0 | 0 |
3T. GreenG | 22 | 5 | 2-5 | 1-3 | 0-0 | 5 | 4 | 0 | 3 | 0 |
| Bench | ||||||||||
15J. KerrF | 7 | 9 | 4-4 | 1-1 | 0-0 | 1 | 1 | 1 | 0 | 0 |
9I. SharmaF | 21 | 6 | 2-8 | 2-8 | 0-0 | 6 | 3 | 0 | 0 | 0 |
25P. OtienoF | 14 | 8 | 3-8 | 0-1 | 2-2 | 5 | 0 | 0 | 0 | 0 |
11B. DunlapF | 19 | 5 | 2-6 | 1-5 | 0-0 | 2 | 2 | 0 | 2 | 0 |
24C. HutsonG | 7 | 4 | 1-2 | 0-0 | 2-3 | 3 | 0 | 0 | 0 | 1 |
12I. HolmesG | 3 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
5J. SchertzG | 3 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
0K. ThamesG | 16 | 17 | 6-6 | 0-0 | 5-7 | 2 | 1 | 0 | 2 | 1 |
| Did Not Play | ||||||||||
2B. DiakiteF | DNP | |||||||||
6K. AnyaF | DNP | |||||||||
33D. WarlickF | DNP | |||||||||
14L. LaczkowskiG | DNP | |||||||||
Team Stats
CMUSLU

40%FG%58%
33%3PT%38%
70%FT%73%
26Rebounds40
17Assists26
13Turnovers4
4Steals10
3Blocks2
18Points in Paint58
13Fast Break Pts25
Shooting
CMU
SLU
Field Goals
21-53
40-69
3-Pointers
7-21
11-29
Free Throws
16-23
16-22