Wednesday, December 3, 2025at Gersten Pavilion
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| SLU | 40 | 51 | 91 |
| LMU | 24 | 46 | 70 |
Final
Box Score
Saint Louis Billikens| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
21R. AvilaC | 26 | 17 | 7-12 | 0-2 | 3-5 | 3 | 5 | 3 | 0 | 0 |
4A. McCottryG | 19 | 6 | 3-5 | 0-0 | 0-0 | 4 | 4 | 5 | 3 | 0 |
1Q. JonesG | 30 | 16 | 6-12 | 0-4 | 4-5 | 5 | 7 | 2 | 3 | 0 |
13D. BrownG | 22 | 12 | 5-6 | 1-2 | 1-1 | 8 | 1 | 2 | 0 | 0 |
3T. GreenG | 28 | 23 | 8-12 | 6-9 | 1-1 | 2 | 1 | 0 | 0 | 0 |
| Bench | ||||||||||
15J. KerrF | 1 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
9I. SharmaF | 23 | 6 | 1-8 | 1-7 | 3-3 | 5 | 2 | 3 | 0 | 0 |
25P. OtienoF | 15 | 4 | 2-3 | 0-0 | 0-0 | 2 | 1 | 1 | 0 | 0 |
11B. DunlapF | 16 | 5 | 2-7 | 1-5 | 0-0 | 2 | 0 | 2 | 0 | 0 |
24C. HutsonG | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
0K. ThamesG | 19 | 2 | 1-3 | 0-0 | 0-0 | 11 | 3 | 0 | 2 | 0 |
| Did Not Play | ||||||||||
2B. DiakiteF | DNP | |||||||||
6K. AnyaF | DNP | |||||||||
33D. WarlickF | DNP | |||||||||
14L. LaczkowskiG | DNP | |||||||||
12I. HolmesG | DNP | |||||||||
5J. SchertzG | DNP | |||||||||
Loyola Marymount Lions| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
1J. ShelleyF | 37 | 15 | 6-10 | 0-4 | 3-4 | 3 | 2 | 2 | 3 | 1 |
16A. McBrideF | 21 | 0 | 0-0 | 0-0 | 0-0 | 3 | 1 | 0 | 0 | 0 |
22R. IssanzaC | 13 | 4 | 2-3 | 0-0 | 0-0 | 2 | 1 | 0 | 0 | 1 |
2R. Brown Jr.G | 25 | 14 | 4-13 | 2-8 | 4-4 | 1 | 2 | 6 | 0 | 0 |
5M. Amey Jr.G | 34 | 10 | 3-16 | 2-10 | 2-2 | 3 | 4 | 1 | 1 | 0 |
| Bench | ||||||||||
24J. MartinF | 14 | 4 | 2-3 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 |
35R. JociusF | 21 | 4 | 2-5 | 0-1 | 0-0 | 2 | 1 | 1 | 2 | 0 |
4AJ ThomasG | 23 | 19 | 7-11 | 2-2 | 3-7 | 5 | 2 | 1 | 4 | 0 |
0N. SheltonG | 12 | 0 | 0-3 | 0-2 | 0-0 | 1 | 0 | 0 | 1 | 1 |
| Did Not Play | ||||||||||
6J. DaltonF | DNP | |||||||||
42G. TupyF | DNP | |||||||||
40C. SmithG | DNP | |||||||||
3M. ZellerG | DNP | |||||||||
41K. CarneyG | DNP | |||||||||
7J. VideG | DNP | |||||||||
13T. ThomasG | DNP | |||||||||
Team Stats
SLULMU

51%FG%41%
31%3PT%22%
80%FT%71%
47Rebounds27
24Assists13
18Turnovers14
8Steals11
0Blocks3
52Points in Paint36
15Fast Break Pts13
Shooting
SLU
LMU
Field Goals
35-69
26-64
3-Pointers
9-29
6-27
Free Throws
12-15
12-17