Saturday, November 22, 2025at Chaifetz Arena
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| PFW | 29 | 31 | 60 |
| SLU | 44 | 47 | 91 |
Final
Box Score
Purdue Fort Wayne Mastodons| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
34D. DuffyF | 21 | 6 | 3-4 | 0-0 | 0-1 | 5 | 0 | 0 | 1 | 0 |
11M. NelsonF | 28 | 6 | 2-5 | 2-5 | 0-0 | 1 | 1 | 0 | 1 | 0 |
10C. Hadnot IIG | 23 | 3 | 1-8 | 0-4 | 1-2 | 2 | 4 | 0 | 1 | 0 |
2M. StevensonG | 28 | 15 | 4-11 | 1-4 | 6-6 | 5 | 1 | 1 | 4 | 1 |
9D. Craig Jr.G | 29 | 13 | 5-12 | 1-7 | 2-3 | 4 | 3 | 2 | 1 | 0 |
| Bench | ||||||||||
15Y. LevinF | 13 | 7 | 2-6 | 1-3 | 2-2 | 3 | 0 | 1 | 2 | 0 |
13D. EliseeF | 6 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
5E. MosleyG | 11 | 0 | 0-2 | 0-2 | 0-0 | 0 | 0 | 1 | 0 | 0 |
24M. ShroutG | 6 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 |
1E. KabaG | 19 | 5 | 2-7 | 1-5 | 0-0 | 2 | 1 | 3 | 1 | 0 |
4C. MorganG | 16 | 5 | 2-6 | 1-4 | 0-0 | 1 | 1 | 1 | 0 | 0 |
| Did Not Play | ||||||||||
31Q. MorganF | DNP | |||||||||
23S. RichardG | DNP | |||||||||
22D. KellyG | DNP | |||||||||
0J. LipkinsG | DNP | |||||||||
Saint Louis Billikens| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
21R. AvilaC | 21 | 12 | 4-6 | 4-5 | 0-0 | 3 | 5 | 1 | 0 | 0 |
4A. McCottryG | 22 | 5 | 2-7 | 0-1 | 1-2 | 10 | 4 | 6 | 1 | 1 |
1Q. JonesG | 22 | 6 | 2-6 | 0-2 | 2-2 | 4 | 2 | 1 | 1 | 0 |
13D. BrownG | 21 | 21 | 8-9 | 1-1 | 4-4 | 4 | 1 | 0 | 1 | 0 |
3T. GreenG | 23 | 14 | 5-9 | 4-8 | 0-0 | 0 | 2 | 1 | 2 | 0 |
| Bench | ||||||||||
15J. KerrF | 11 | 5 | 2-6 | 0-3 | 1-1 | 5 | 1 | 1 | 0 | 0 |
9I. SharmaF | 20 | 5 | 2-4 | 1-3 | 0-0 | 5 | 0 | 2 | 0 | 0 |
25P. OtienoF | 17 | 9 | 1-2 | 1-1 | 6-6 | 3 | 1 | 0 | 0 | 0 |
11B. DunlapF | 14 | 5 | 2-5 | 1-4 | 0-0 | 3 | 0 | 1 | 0 | 0 |
24C. HutsonG | 8 | 0 | 0-3 | 0-2 | 0-0 | 1 | 1 | 1 | 0 | 0 |
12I. HolmesG | 1 | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
5J. SchertzG | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
0K. ThamesG | 19 | 6 | 2-3 | 0-0 | 2-2 | 8 | 2 | 2 | 1 | 0 |
| Did Not Play | ||||||||||
2B. DiakiteF | DNP | |||||||||
6K. AnyaF | DNP | |||||||||
33D. WarlickF | DNP | |||||||||
14L. LaczkowskiG | DNP | |||||||||
Team Stats
PFWSLU

34%FG%51%
21%3PT%42%
79%FT%94%
24Rebounds50
12Assists19
11Turnovers16
11Steals6
2Blocks1
22Points in Paint34
13Fast Break Pts9
Shooting
PFW
SLU
Field Goals
21-61
31-61
3-Pointers
7-34
13-31
Free Throws
11-14
16-17