Tuesday, November 11, 2025at Chaifetz Arena
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| LIN | 27 | 39 | 66 |
| SLU | 43 | 66 | 109 |
Final
Box Score
Lindenwood Lions| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
24J. TaltonF | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 0 |
7M. NenadicC | 30 | 9 | 3-7 | 1-2 | 2-3 | 4 | 0 | 3 | 1 | 0 |
8A. FutrellG | 28 | 8 | 2-11 | 1-6 | 3-5 | 4 | 2 | 0 | 2 | 1 |
0M. CooperG | 30 | 1 | 0-7 | 0-3 | 1-3 | 0 | 1 | 3 | 1 | 0 |
10J. JonesG | 31 | 16 | 8-9 | 0-0 | 0-2 | 5 | 1 | 3 | 1 | 0 |
| Bench | ||||||||||
25T. BiegF | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
22R. LewisF | 12 | 8 | 3-7 | 2-3 | 0-0 | 1 | 0 | 2 | 0 | 0 |
21K. AnthonyC | 6 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
3T. d'AlmeidaG | 4 | 0 | 0-1 | 0-0 | 0-0 | 2 | 2 | 0 | 0 | 0 |
34C. JacksonG | 25 | 11 | 4-4 | 0-0 | 3-4 | 0 | 1 | 5 | 1 | 0 |
1D. WilliamsG | 28 | 13 | 4-9 | 0-2 | 5-9 | 1 | 0 | 3 | 4 | 2 |
| Did Not Play | ||||||||||
5J. McDanielF | DNP | |||||||||
15D. KwonG | DNP | |||||||||
12W. CampbellG | DNP | |||||||||
11J. BouknightG | DNP | |||||||||
Saint Louis Billikens| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
9I. SharmaF | 22 | 16 | 4-8 | 4-6 | 4-5 | 1 | 2 | 0 | 1 | 0 |
25P. OtienoF | 17 | 4 | 1-4 | 0-0 | 2-2 | 5 | 0 | 1 | 1 | 0 |
21R. AvilaC | 22 | 9 | 3-4 | 1-2 | 2-3 | 1 | 3 | 4 | 1 | 0 |
1Q. JonesG | 26 | 10 | 4-7 | 1-3 | 1-1 | 4 | 4 | 4 | 1 | 1 |
13D. BrownG | 17 | 17 | 6-7 | 1-2 | 4-5 | 4 | 1 | 3 | 0 | 0 |
| Bench | ||||||||||
15J. KerrF | 11 | 5 | 2-4 | 1-3 | 0-2 | 3 | 1 | 0 | 0 | 0 |
11B. DunlapF | 12 | 5 | 0-0 | 0-0 | 5-7 | 1 | 1 | 1 | 0 | 0 |
24C. HutsonG | 4 | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 |
4A. McCottryG | 24 | 23 | 10-13 | 1-2 | 2-3 | 9 | 2 | 3 | 4 | 1 |
12I. HolmesG | 3 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 |
5J. SchertzG | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
0K. ThamesG | 16 | 12 | 5-6 | 0-0 | 2-3 | 3 | 0 | 1 | 2 | 1 |
3T. GreenG | 23 | 6 | 2-3 | 2-3 | 0-0 | 0 | 2 | 2 | 0 | 0 |
| Did Not Play | ||||||||||
2B. DiakiteF | DNP | |||||||||
6K. AnyaF | DNP | |||||||||
33D. WarlickF | DNP | |||||||||
14L. LaczkowskiG | DNP | |||||||||
Team Stats
LINSLU

44%FG%67%
25%3PT%52%
54%FT%71%
22Rebounds37
7Assists16
24Turnovers20
11Steals10
3Blocks3
34Points in Paint54
9Fast Break Pts14
Shooting
LIN
SLU
Field Goals
24-55
38-57
3-Pointers
4-16
11-21
Free Throws
14-26
22-31