Friday, November 7, 2025at Chaifetz Arena
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| CHST | 40 | 46 | 86 |
| SLU | 51 | 57 | 108 |
Final
Box Score
Chicago State Cougars| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
22D. CoxF | 28 | 19 | 8-8 | 1-1 | 2-2 | 8 | 1 | 0 | 0 | 0 |
8S. ByardF | 25 | 15 | 4-8 | 0-0 | 7-8 | 4 | 1 | 3 | 0 | 0 |
1D. Jean-CharlesG | 11 | 0 | 0-2 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 |
4M. TankersleyG | 32 | 15 | 4-15 | 0-2 | 7-11 | 1 | 2 | 3 | 0 | 0 |
21B. BushG | 29 | 12 | 4-10 | 1-7 | 3-3 | 3 | 3 | 5 | 3 | 0 |
| Bench | ||||||||||
23C. RayF | 18 | 8 | 2-6 | 2-4 | 2-2 | 3 | 1 | 0 | 1 | 0 |
6D. ZatsepinF | 10 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
20CJ DelancyF | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
11L. Larvadain IIIG | 13 | 6 | 1-6 | 0-0 | 4-4 | 1 | 1 | 1 | 1 | 0 |
9M. RobinsonG | 16 | 5 | 1-5 | 0-1 | 3-5 | 3 | 2 | 0 | 2 | 0 |
10C. SandsG | 15 | 6 | 2-5 | 2-4 | 0-0 | 0 | 1 | 2 | 2 | 0 |
| Did Not Play | ||||||||||
15J. OwensF | DNP | |||||||||
3D. Cockrill IIIG | DNP | |||||||||
25D. ThomasG | DNP | |||||||||
0G. SpateG | DNP | |||||||||
12D. BatesG | DNP | |||||||||
5C. GibsonG | DNP | |||||||||
Saint Louis Billikens| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
25P. OtienoF | 21 | 4 | 2-4 | 0-0 | 0-0 | 3 | 0 | 2 | 2 | 3 |
11B. DunlapF | 19 | 9 | 2-5 | 1-3 | 4-4 | 1 | 2 | 0 | 0 | 0 |
21R. AvilaC | 24 | 15 | 6-8 | 2-3 | 1-1 | 6 | 2 | 0 | 0 | 2 |
13D. BrownG | 21 | 7 | 2-4 | 0-1 | 3-4 | 3 | 2 | 3 | 0 | 0 |
0K. ThamesG | 16 | 15 | 5-6 | 0-0 | 5-5 | 4 | 3 | 1 | 4 | 0 |
| Bench | ||||||||||
15J. KerrF | 7 | 4 | 1-3 | 0-1 | 2-2 | 1 | 0 | 1 | 1 | 0 |
9I. SharmaF | 19 | 16 | 5-8 | 5-8 | 1-1 | 3 | 0 | 0 | 0 | 0 |
T. GreenG | 22 | 11 | 4-9 | 3-8 | 0-0 | 6 | 3 | 2 | 2 | 0 |
24C. HutsonG | 6 | 3 | 0-2 | 0-1 | 3-4 | 0 | 1 | 2 | 0 | 0 |
4A. McCottryG | 23 | 10 | 3-7 | 1-4 | 3-4 | 6 | 2 | 3 | 1 | 1 |
1Q. JonesG | 20 | 14 | 3-5 | 0-2 | 8-8 | 2 | 3 | 1 | 1 | 1 |
12I. HolmesG | 2 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
2B. DiakiteF | DNP | |||||||||
6K. AnyaF | DNP | |||||||||
33D. WarlickF | DNP | |||||||||
14L. LaczkowskiG | DNP | |||||||||
5J. SchertzG | DNP | |||||||||
Team Stats
CHSTSLU

39%FG%53%
32%3PT%38%
80%FT%91%
33Rebounds38
13Assists18
15Turnovers15
10Steals11
0Blocks7
24Points in Paint42
24Fast Break Pts41
Shooting
CHST
SLU
Field Goals
26-66
33-62
3-Pointers
6-19
12-32
Free Throws
28-35
30-33