Thursday, December 18, 2025at Schar Center
FINALFloSports
| Team | 1 | 2 | T |
|---|---|---|---|
| RICH | 41 | 29 | 70 |
| ELON | 35 | 38 | 73 |
Final
Box Score
Richmond Spiders| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
21M. WalzC | 22 | 7 | 3-4 | 1-2 | 0-0 | 8 | 2 | 1 | 0 | 0 |
1M. TyneG | 15 | 3 | 1-5 | 1-4 | 0-0 | 0 | 0 | 0 | 1 | 0 |
5C. TannerG | 15 | 6 | 2-4 | 2-3 | 0-0 | 3 | 0 | 3 | 0 | 0 |
4W. JohnstonG | 29 | 9 | 3-9 | 3-8 | 0-0 | 2 | 4 | 4 | 0 | 0 |
6AJ LopezG | 22 | 15 | 5-8 | 1-2 | 4-4 | 2 | 3 | 2 | 0 | 2 |
| Bench | ||||||||||
24J. RobinsonF | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 |
2J. DaughtryF | 21 | 10 | 2-6 | 2-4 | 4-4 | 2 | 0 | 2 | 1 | 0 |
9J. BeagleF | 18 | 6 | 2-3 | 0-0 | 2-2 | 3 | 3 | 3 | 0 | 0 |
33A. RoumoglouF | 24 | 12 | 5-8 | 2-5 | 0-0 | 5 | 4 | 1 | 3 | 0 |
3A. ArgabrightG | 26 | 2 | 1-5 | 0-1 | 0-0 | 3 | 0 | 1 | 0 | 0 |
12D. ThomasG | 7 | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 |
| Did Not Play | ||||||||||
35B. McGlothinF | DNP | |||||||||
16D. HomenickC | DNP | |||||||||
11W. Harper IIIG | DNP | |||||||||
8D. RichardsonG | DNP | |||||||||
15K. MooneyG | DNP | |||||||||
Elon Phoenix| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
7C. CuthrellF | 27 | 9 | 4-11 | 0-3 | 1-2 | 2 | 2 | 2 | 1 | 0 |
12I. HarrellF | 27 | 11 | 4-8 | 3-5 | 0-0 | 3 | 2 | 0 | 1 | 0 |
6K. KlaczekF | 31 | 16 | 4-6 | 3-3 | 5-5 | 6 | 3 | 1 | 3 | 0 |
11R. Pettus IIG | 27 | 7 | 1-5 | 1-4 | 4-4 | 2 | 0 | 3 | 2 | 1 |
3J. CarrG | 23 | 13 | 6-12 | 1-5 | 0-2 | 5 | 2 | 2 | 0 | 1 |
| Bench | ||||||||||
33B. SpellF | 7 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
0B. CokleyG | 26 | 8 | 3-6 | 1-2 | 1-2 | 5 | 1 | 3 | 1 | 0 |
22N. HullG | 15 | 3 | 1-2 | 1-2 | 0-0 | 3 | 0 | 0 | 0 | 0 |
8D. JohnsonG | 17 | 6 | 3-5 | 0-1 | 0-1 | 0 | 0 | 1 | 2 | 0 |
| Did Not Play | ||||||||||
25A. OlanderF | DNP | |||||||||
4I. GarmendiaF | DNP | |||||||||
5C. MiddletonC | DNP | |||||||||
14A. BrabecG | DNP | |||||||||
1T. O'NeilG | DNP | |||||||||
13S. TaylorG | DNP | |||||||||
10A. WilliamsG | DNP | |||||||||
Team Stats
RICHELON

45%FG%46%
41%3PT%40%
100%FT%69%
33Rebounds28
17Assists10
20Turnovers13
6Steals10
2Blocks2
14Points in Paint28
4Fast Break Pts7
Shooting
RICH
ELON
Field Goals
24-53
26-56
3-Pointers
12-29
10-25
Free Throws
10-10
11-16