Thursday, November 6, 2025at Robins Center
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| SVA | 25 | 31 | 56 |
| RICH | 42 | 42 | 84 |
Final
Box Score
Southern Virginia Knights| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
A. ConnollyF | 19 | 6 | 2-3 | 0-1 | 2-2 | 4 | 0 | 2 | 1 | 0 |
H. McConkieC | 23 | 3 | 0-6 | 0-5 | 3-4 | 6 | 0 | 0 | 0 | 1 |
J. BallstaedtSG | 10 | 3 | 1-2 | 1-2 | 0-0 | 4 | 1 | 1 | 1 | 0 |
T. JohnsonSG | 28 | 6 | 2-8 | 0-2 | 2-2 | 3 | 1 | 3 | 0 | 0 |
D. GreenPG | 22 | 3 | 1-5 | 0-3 | 1-2 | 2 | 1 | 2 | 0 | 0 |
| Bench | ||||||||||
A. MitchellPF | 13 | 0 | 0-1 | 0-0 | 0-0 | 4 | 0 | 1 | 0 | 0 |
G. Bolden JrF | 1 | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
L. DeVoreF | 7 | 0 | 0-1 | 0-0 | 0-2 | 0 | 0 | 2 | 0 | 0 |
A. DavisC | 11 | 4 | 1-2 | 0-0 | 2-4 | 0 | 0 | 0 | 0 | 0 |
B. AndersonC | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
L. LaceyC | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 |
J. PeerySG | 3 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
I. HanceySG | 3 | 2 | 0-1 | 0-1 | 2-2 | 0 | 0 | 0 | 0 | 0 |
M. HaleSG | 5 | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
M. YusufPG | 17 | 6 | 3-9 | 0-2 | 0-0 | 0 | 1 | 2 | 0 | 0 |
M. HunterPG | 10 | 7 | 0-2 | 0-1 | 7-8 | 4 | 0 | 2 | 0 | 0 |
L. CatlettG | 10 | 5 | 1-2 | 1-2 | 2-3 | 1 | 0 | 0 | 0 | 0 |
M. FosterG | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
T. PetersonG | 11 | 5 | 2-3 | 1-2 | 0-0 | 2 | 0 | 0 | 1 | 0 |
| Did Not Play | ||||||||||
J. MirabelPG | DNP | |||||||||
Richmond Spiders| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
21M. WalzC | 16 | 9 | 3-4 | 1-2 | 2-2 | 7 | 2 | 1 | 0 | 0 |
1M. TyneG | 17 | 10 | 4-7 | 2-5 | 0-0 | 1 | 1 | 0 | 2 | 0 |
5C. TannerG | 23 | 11 | 5-12 | 1-4 | 0-0 | 6 | 2 | 0 | 2 | 1 |
4W. JohnstonG | 18 | 5 | 1-3 | 1-2 | 2-2 | 5 | 2 | 1 | 0 | 0 |
6AJ LopezG | 12 | 2 | 0-2 | 0-2 | 2-2 | 0 | 0 | 0 | 1 | 0 |
| Bench | ||||||||||
35B. McGlothinF | 3 | 4 | 1-3 | 1-3 | 1-2 | 2 | 0 | 0 | 0 | 0 |
24J. RobinsonF | 19 | 9 | 3-6 | 0-0 | 3-5 | 4 | 2 | 1 | 1 | 0 |
2J. DaughtryF | 16 | 6 | 3-7 | 0-2 | 0-0 | 6 | 2 | 1 | 1 | 1 |
9J. BeagleF | 17 | 12 | 4-5 | 0-0 | 4-5 | 6 | 1 | 1 | 1 | 1 |
33A. RoumoglouF | 12 | 3 | 1-6 | 0-5 | 1-2 | 2 | 0 | 0 | 1 | 0 |
11W. Harper IIIG | 8 | 0 | 0-4 | 0-4 | 0-0 | 0 | 2 | 0 | 0 | 0 |
3A. ArgabrightG | 17 | 11 | 4-7 | 1-3 | 2-2 | 2 | 3 | 1 | 3 | 0 |
15K. MooneyG | 3 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
12D. ThomasG | 19 | 2 | 1-4 | 0-2 | 0-0 | 3 | 1 | 0 | 1 | 0 |
| Did Not Play | ||||||||||
16D. HomenickC | DNP | |||||||||
8D. RichardsonG | DNP | |||||||||
Team Stats
SVARICH

31%FG%43%
21%3PT%21%
72%FT%77%
33Rebounds47
5Assists18
17Turnovers6
3Steals13
1Blocks3
12Points in Paint40
6Fast Break Pts18
Shooting
SVA
RICH
Field Goals
15-48
30-70
3-Pointers
5-24
7-34
Free Throws
21-29
17-22