Tuesday, December 23, 2025at Thomas M. Ryan Center
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| NE | 39 | 38 | 77 |
| URI | 48 | 37 | 85 |
Final
Box Score
Northeastern Huskies| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
0X. AlarieF | 25 | 12 | 3-10 | 0-1 | 6-7 | 8 | 0 | 3 | 0 | 1 |
7Y. FritzF | 38 | 8 | 3-6 | 0-0 | 2-2 | 1 | 4 | 3 | 2 | 0 |
2R. WilliamsG | 30 | 21 | 6-8 | 5-7 | 4-4 | 1 | 4 | 0 | 1 | 0 |
8W. KermouryG | 23 | 7 | 2-5 | 2-5 | 1-2 | 1 | 4 | 0 | 1 | 0 |
4M. LoughnaneG | 26 | 11 | 3-4 | 2-3 | 3-4 | 4 | 4 | 2 | 1 | 0 |
| Bench | ||||||||||
9T. FrancisF | 12 | 2 | 1-3 | 0-1 | 0-0 | 2 | 0 | 2 | 0 | 1 |
22H. ElezovicF | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
12L. KoelschC | 3 | 0 | 0-0 | 0-0 | 0-1 | 2 | 0 | 0 | 0 | 0 |
10M. NewtonG | 5 | 1 | 0-0 | 0-0 | 1-2 | 1 | 0 | 0 | 0 | 0 |
1X. AbreuG | 19 | 9 | 4-8 | 1-3 | 0-1 | 2 | 0 | 1 | 1 | 1 |
13L. Soroa SchallerG | 17 | 6 | 2-5 | 0-1 | 2-2 | 2 | 0 | 2 | 1 | 2 |
| Did Not Play | ||||||||||
21P. PinterC | DNP | |||||||||
11JB FrankelG | DNP | |||||||||
3LA PrattG | DNP | |||||||||
Rhode Island Rams| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
0J. TrippF | 14 | 10 | 5-5 | 0-0 | 0-1 | 1 | 0 | 1 | 1 | 0 |
40K. ItejereF | 31 | 4 | 2-3 | 0-0 | 0-0 | 3 | 1 | 0 | 1 | 0 |
5J. HintonG | 23 | 10 | 4-10 | 1-5 | 1-2 | 3 | 2 | 2 | 0 | 0 |
20M. CoreyG | 13 | 4 | 2-4 | 0-1 | 0-0 | 1 | 1 | 0 | 2 | 0 |
23T. CochranG | 7 | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 2 | 0 | 0 |
| Bench | ||||||||||
8A. CrawfordF | 29 | 12 | 5-10 | 2-4 | 0-0 | 9 | 1 | 2 | 2 | 2 |
55D. TraoreF | 9 | 4 | 1-3 | 0-0 | 2-4 | 4 | 0 | 0 | 1 | 2 |
7J. HarperG | 30 | 10 | 3-7 | 2-4 | 2-3 | 5 | 0 | 1 | 0 | 0 |
21D. KingG | 17 | 12 | 5-8 | 2-5 | 0-0 | 0 | 0 | 0 | 0 | 0 |
22RJ JohnsonG | 27 | 19 | 6-8 | 1-2 | 6-6 | 4 | 6 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
11J. PerryF | DNP | |||||||||
35M. SowF | DNP | |||||||||
17M. IckeC | DNP | |||||||||
10B. LoerG | DNP | |||||||||
13J. AponteG | DNP | |||||||||
30J. BallG | DNP | |||||||||
Team Stats
NEURI

49%FG%55%
48%3PT%36%
76%FT%69%
25Rebounds33
16Assists11
13Turnovers11
7Steals7
5Blocks4
28Points in Paint42
18Fast Break Pts16
Shooting
NE
URI
Field Goals
24-49
33-60
3-Pointers
10-21
8-22
Free Throws
19-25
11-16