Wednesday, December 10, 2025at Thomas M. Ryan Center
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| MCN | 37 | 29 | 66 |
| URI | 37 | 27 | 64 |
Final
Box Score
McNeese Cowboys| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
15P. MacharF | 10 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 2 | 0 |
6L. JohnsonG | 25 | 12 | 4-11 | 0-2 | 4-6 | 6 | 0 | 0 | 0 | 0 |
3G. DualG | 25 | 6 | 3-8 | 0-2 | 0-0 | 4 | 4 | 4 | 6 | 0 |
23C. CherenfantG | 8 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 0 |
1J. GarciaG | 35 | 13 | 4-9 | 1-3 | 4-4 | 2 | 1 | 0 | 2 | 1 |
| Bench | ||||||||||
10J. Fredson-ColeF | 25 | 9 | 3-7 | 1-2 | 2-4 | 1 | 0 | 2 | 2 | 0 |
13Y. NdjongaF | 5 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 |
7J. ColbertF | 28 | 5 | 2-7 | 0-0 | 1-3 | 6 | 0 | 1 | 0 | 2 |
8T. ArchieG | 24 | 18 | 7-12 | 3-7 | 1-2 | 3 | 3 | 1 | 2 | 0 |
2DJ Richards Jr.G | 15 | 3 | 1-4 | 1-3 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
27A. Mazou TahirouF | DNP | |||||||||
11K. BrewerG | DNP | |||||||||
14E. VillarrealG | DNP | |||||||||
9JJ RembertG | DNP | |||||||||
0T. BrownG | DNP | |||||||||
Rhode Island Rams| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
8A. CrawfordF | 14 | 0 | 0-1 | 0-1 | 0-0 | 3 | 0 | 1 | 0 | 1 |
40K. ItejereF | 33 | 11 | 2-3 | 0-0 | 7-7 | 10 | 1 | 2 | 0 | 2 |
5J. HintonG | 36 | 8 | 2-5 | 2-5 | 2-2 | 6 | 2 | 7 | 0 | 1 |
20M. CoreyG | 32 | 12 | 3-9 | 1-4 | 5-5 | 1 | 1 | 3 | 1 | 0 |
23T. CochranG | 29 | 9 | 3-6 | 0-1 | 3-6 | 1 | 1 | 2 | 0 | 0 |
| Bench | ||||||||||
0J. TrippF | 23 | 16 | 7-10 | 1-2 | 1-1 | 4 | 1 | 2 | 3 | 1 |
55D. TraoreF | 7 | 1 | 0-0 | 0-0 | 1-2 | 1 | 0 | 0 | 0 | 0 |
21D. KingG | 7 | 2 | 0-2 | 0-2 | 2-2 | 0 | 0 | 0 | 0 | 0 |
22RJ JohnsonG | 19 | 5 | 1-3 | 1-3 | 2-2 | 1 | 2 | 4 | 1 | 0 |
| Did Not Play | ||||||||||
11J. PerryF | DNP | |||||||||
35M. SowF | DNP | |||||||||
17M. IckeC | DNP | |||||||||
7J. HarperG | DNP | |||||||||
10B. LoerG | DNP | |||||||||
13J. AponteG | DNP | |||||||||
30J. BallG | DNP | |||||||||
Team Stats
MCNURI

40%FG%46%
29%3PT%28%
63%FT%85%
31Rebounds31
8Assists8
11Turnovers21
15Steals5
3Blocks5
34Points in Paint22
10Fast Break Pts6
Shooting
MCN
URI
Field Goals
24-60
18-39
3-Pointers
6-21
5-18
Free Throws
12-19
23-27