Wednesday, December 3, 2025at Thomas M. Ryan Center
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| BRWN | 29 | 27 | 56 |
| URI | 31 | 35 | 66 |
Final
Box Score
Brown Bears| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
45N. DaboF | 21 | 5 | 2-4 | 0-0 | 1-2 | 5 | 0 | 1 | 1 | 0 |
40L. LewisF | 33 | 6 | 3-12 | 0-0 | 0-1 | 4 | 1 | 3 | 0 | 3 |
1I. LanghamG | 14 | 8 | 4-8 | 0-2 | 0-0 | 2 | 0 | 1 | 0 | 0 |
14L. ParagonG | 5 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
2J. JenkinsG | 30 | 12 | 3-12 | 2-4 | 4-4 | 3 | 1 | 1 | 4 | 0 |
| Bench | ||||||||||
23D. RochesterF | 24 | 7 | 2-7 | 0-1 | 3-4 | 7 | 0 | 1 | 0 | 0 |
6W. DeGraafF | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 |
30B. LoughlinG | 15 | 0 | 0-1 | 0-1 | 0-0 | 2 | 0 | 1 | 0 | 0 |
5A. UchidiunoG | 28 | 4 | 1-10 | 0-5 | 2-2 | 6 | 2 | 2 | 0 | 0 |
12M. Wrisby-JeffersonG | 28 | 14 | 5-10 | 1-3 | 3-4 | 6 | 4 | 3 | 0 | 0 |
| Did Not Play | ||||||||||
33C. O'SullivanF | DNP | |||||||||
32D. KaniaF | DNP | |||||||||
4J. DreznerG | DNP | |||||||||
11J. Barron Jr.G | DNP | |||||||||
3A. Lesburt Jr.G | DNP | |||||||||
Rhode Island Rams| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
8A. CrawfordF | 22 | 7 | 2-6 | 2-4 | 1-3 | 8 | 1 | 0 | 0 | 0 |
40K. ItejereF | 24 | 11 | 5-5 | 0-0 | 1-2 | 4 | 1 | 2 | 2 | 5 |
5J. HintonG | 34 | 8 | 2-10 | 0-4 | 4-5 | 1 | 2 | 1 | 1 | 0 |
20M. CoreyG | 20 | 2 | 1-3 | 0-1 | 0-0 | 3 | 3 | 3 | 1 | 0 |
23T. CochranG | 30 | 17 | 7-17 | 1-5 | 2-3 | 10 | 1 | 3 | 2 | 0 |
| Bench | ||||||||||
0J. TrippF | 27 | 17 | 4-6 | 1-2 | 8-8 | 5 | 0 | 2 | 2 | 0 |
55D. TraoreF | 16 | 2 | 1-2 | 0-1 | 0-1 | 3 | 1 | 0 | 0 | 1 |
7J. HarperG | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
21D. KingG | 5 | 2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
22RJ JohnsonG | 20 | 0 | 0-3 | 0-1 | 0-0 | 3 | 3 | 1 | 0 | 0 |
| Did Not Play | ||||||||||
11J. PerryF | DNP | |||||||||
35M. SowF | DNP | |||||||||
17M. IckeC | DNP | |||||||||
10B. LoerG | DNP | |||||||||
13J. AponteG | DNP | |||||||||
30J. BallG | DNP | |||||||||
Team Stats
BRWNURI

31%FG%43%
19%3PT%22%
76%FT%73%
43Rebounds39
8Assists12
14Turnovers13
6Steals9
3Blocks6
30Points in Paint34
12Fast Break Pts15
Shooting
BRWN
URI
Field Goals
20-64
23-54
3-Pointers
3-16
4-18
Free Throws
13-17
16-22