Wednesday, November 19, 2025at John J. Lee Amphitheater
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| URI | 40 | 46 | 86 |
| YALE | 46 | 31 | 77 |
Final
Box Score
Rhode Island Rams| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
8A. CrawfordF | 16 | 14 | 6-8 | 2-2 | 0-1 | 5 | 0 | 2 | 2 | 1 |
40K. ItejereF | 24 | 3 | 1-1 | 0-0 | 1-1 | 1 | 0 | 2 | 1 | 0 |
5J. HintonG | 35 | 24 | 6-12 | 5-11 | 7-8 | 1 | 3 | 3 | 0 | 0 |
20M. CoreyG | 23 | 10 | 5-8 | 0-1 | 0-0 | 2 | 1 | 1 | 2 | 1 |
23T. CochranG | 30 | 13 | 4-13 | 1-4 | 4-5 | 5 | 3 | 0 | 3 | 0 |
| Bench | ||||||||||
35M. SowF | 16 | 9 | 3-5 | 0-1 | 3-4 | 6 | 0 | 0 | 0 | 0 |
0J. TrippF | 27 | 11 | 4-10 | 3-5 | 0-1 | 4 | 4 | 3 | 2 | 0 |
21D. KingG | 12 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
22RJ JohnsonG | 17 | 2 | 1-1 | 0-0 | 0-0 | 3 | 3 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
11J. PerryF | DNP | |||||||||
55D. TraoreF | DNP | |||||||||
17M. IckeC | DNP | |||||||||
7J. HarperG | DNP | |||||||||
10B. LoerG | DNP | |||||||||
13J. AponteG | DNP | |||||||||
30J. BallG | DNP | |||||||||
Yale Bulldogs| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
8I. CeliscarF | 33 | 12 | 4-10 | 1-4 | 3-3 | 6 | 3 | 3 | 1 | 0 |
42N. TownsendF | 33 | 18 | 6-12 | 1-3 | 5-6 | 6 | 5 | 3 | 0 | 0 |
10S. AletanC | 31 | 15 | 5-6 | 0-0 | 5-6 | 4 | 2 | 0 | 2 | 3 |
11T. MullinG | 29 | 10 | 3-7 | 2-4 | 2-3 | 2 | 2 | 2 | 2 | 0 |
14C. SimmonsG | 22 | 10 | 3-4 | 0-0 | 4-4 | 2 | 0 | 2 | 0 | 1 |
| Bench | ||||||||||
7J. SullivanF | 5 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
9R. FoxF | 22 | 4 | 2-9 | 0-3 | 0-0 | 4 | 1 | 0 | 0 | 0 |
3J. BrathwaiteG | 12 | 5 | 2-6 | 1-3 | 0-0 | 0 | 1 | 2 | 1 | 0 |
44D. ArlingtonG | 13 | 3 | 1-1 | 1-1 | 0-0 | 2 | 0 | 1 | 1 | 0 |
| Did Not Play | ||||||||||
12D. OgunyemiF | DNP | |||||||||
4A. LovingG | DNP | |||||||||
1J. TsaiG | DNP | |||||||||
0C. WallaceG | DNP | |||||||||
22J. BasimaG | DNP | |||||||||
Team Stats
URIYALE

51%FG%47%
46%3PT%33%
75%FT%86%
30Rebounds31
14Assists14
11Turnovers13
10Steals7
2Blocks4
28Points in Paint34
25Fast Break Pts4
Shooting
URI
YALE
Field Goals
30-59
26-55
3-Pointers
11-24
6-18
Free Throws
15-20
19-22