Saturday, November 15, 2025at Thomas M. Ryan Center
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| UALB | 30 | 31 | 61 |
| URI | 38 | 42 | 80 |
Final
Box Score
UAlbany Great Danes| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
00O. OkekeF | 27 | 4 | 2-2 | 0-0 | 0-3 | 6 | 1 | 2 | 1 | 0 |
5I. AbiddeF | 20 | 4 | 2-8 | 0-5 | 0-0 | 2 | 0 | 2 | 0 | 0 |
11J. KempsonG | 27 | 2 | 1-11 | 0-4 | 0-0 | 5 | 3 | 5 | 3 | 0 |
2A. LindseyG | 37 | 19 | 5-14 | 2-7 | 7-8 | 1 | 4 | 1 | 1 | 0 |
14Z. MatuluG | 31 | 14 | 5-10 | 4-8 | 0-0 | 7 | 1 | 2 | 1 | 0 |
| Bench | ||||||||||
13M. TaylorF | 24 | 10 | 4-7 | 0-2 | 2-3 | 8 | 2 | 0 | 1 | 0 |
7I. West-IngramF | 13 | 8 | 4-5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
10B. GiraltC | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 |
25Y. KeitaC | 7 | 0 | 0-0 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 0 |
8N. MuhammadG | 11 | 0 | 0-4 | 0-2 | 0-0 | 1 | 2 | 0 | 0 | 0 |
4M. RoseG | 2 | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
33S. AdewaleF | DNP | |||||||||
24T. FosterF | DNP | |||||||||
22A. FallG | DNP | |||||||||
3W. PaulinoG | DNP | |||||||||
1W. RichardsonG | DNP | |||||||||
Rhode Island Rams| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
8A. CrawfordF | 27 | 8 | 2-5 | 0-2 | 4-6 | 7 | 0 | 0 | 0 | 1 |
40K. ItejereF | 23 | 2 | 1-3 | 0-0 | 0-0 | 4 | 0 | 1 | 1 | 0 |
5J. HintonG | 24 | 7 | 3-10 | 1-6 | 0-0 | 6 | 0 | 2 | 0 | 0 |
20M. CoreyG | 24 | 19 | 7-11 | 0-2 | 5-5 | 1 | 3 | 1 | 2 | 0 |
23T. CochranG | 29 | 18 | 4-11 | 2-4 | 8-9 | 6 | 0 | 0 | 3 | 1 |
| Bench | ||||||||||
35M. SowF | 19 | 6 | 3-4 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 |
0J. TrippF | 23 | 16 | 3-7 | 2-3 | 8-8 | 5 | 2 | 1 | 0 | 1 |
21D. KingG | 15 | 4 | 2-6 | 0-3 | 0-0 | 2 | 1 | 1 | 3 | 1 |
22RJ JohnsonG | 16 | 0 | 0-2 | 0-1 | 0-0 | 1 | 3 | 2 | 0 | 0 |
| Did Not Play | ||||||||||
11J. PerryF | DNP | |||||||||
55D. TraoreF | DNP | |||||||||
17M. IckeC | DNP | |||||||||
7J. HarperG | DNP | |||||||||
10B. LoerG | DNP | |||||||||
13J. AponteG | DNP | |||||||||
30J. BallG | DNP | |||||||||
Team Stats
UALBURI

38%FG%42%
21%3PT%24%
64%FT%89%
38Rebounds38
15Assists9
16Turnovers9
7Steals9
0Blocks5
26Points in Paint38
11Fast Break Pts12
Shooting
UALB
URI
Field Goals
23-61
25-59
3-Pointers
6-28
5-21
Free Throws
9-14
25-28