Wednesday, November 12, 2025at Thomas M. Ryan Center
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| STO | 21 | 36 | 57 |
| URI | 39 | 41 | 80 |
Final
Box Score
Stonehill Skyhawks| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
11R. TuticF | 28 | 6 | 2-5 | 0-0 | 2-3 | 8 | 1 | 1 | 0 | 0 |
13R. Espinal-GuzmanF | 25 | 8 | 2-4 | 0-1 | 4-4 | 9 | 1 | 4 | 0 | 2 |
10H. KoffiG | 35 | 16 | 5-14 | 4-9 | 2-4 | 5 | 1 | 3 | 0 | 0 |
1R. SunderlandG | 22 | 7 | 2-4 | 2-3 | 1-2 | 4 | 4 | 5 | 3 | 0 |
3W. BatchelderG | 29 | 8 | 3-14 | 2-10 | 0-0 | 2 | 1 | 3 | 1 | 0 |
| Bench | ||||||||||
20C. LovellF | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
31P. McGuinnF | 11 | 2 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
4D. HackettG | 24 | 5 | 2-8 | 0-3 | 1-2 | 3 | 2 | 2 | 0 | 0 |
2T. RuthG | 7 | 1 | 0-1 | 0-1 | 1-2 | 0 | 0 | 1 | 0 | 0 |
5C. StinsonG | 17 | 4 | 0-0 | 0-0 | 4-4 | 3 | 1 | 1 | 1 | 1 |
| Did Not Play | ||||||||||
33E. MeuserF | DNP | |||||||||
30A. HoldenG | DNP | |||||||||
21C. ByrneG | DNP | |||||||||
15N. JenpaG | DNP | |||||||||
12E. MontinG | DNP | |||||||||
22C. DiamantisG | DNP | |||||||||
Rhode Island Rams| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
8A. CrawfordF | 17 | 5 | 2-3 | 0-1 | 1-1 | 1 | 1 | 2 | 1 | 0 |
40K. ItejereF | 19 | 4 | 2-3 | 0-0 | 0-0 | 5 | 1 | 2 | 0 | 1 |
5J. HintonG | 32 | 16 | 5-13 | 2-8 | 4-6 | 6 | 1 | 3 | 1 | 0 |
20M. CoreyG | 19 | 6 | 3-7 | 0-2 | 0-0 | 2 | 0 | 1 | 1 | 0 |
23T. CochranG | 32 | 16 | 5-10 | 0-4 | 6-7 | 7 | 2 | 1 | 9 | 0 |
| Bench | ||||||||||
35M. SowF | 23 | 5 | 2-7 | 0-2 | 1-2 | 5 | 0 | 0 | 0 | 0 |
0J. TrippF | 26 | 11 | 4-7 | 1-1 | 2-2 | 2 | 2 | 2 | 3 | 0 |
7J. HarperG | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
10B. LoerG | 1 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
21D. KingG | 8 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 |
22RJ JohnsonG | 21 | 15 | 5-8 | 1-1 | 4-4 | 2 | 1 | 0 | 1 | 0 |
| Did Not Play | ||||||||||
11J. PerryF | DNP | |||||||||
55D. TraoreF | DNP | |||||||||
17M. IckeC | DNP | |||||||||
13J. AponteG | DNP | |||||||||
30J. BallG | DNP | |||||||||
Team Stats
STOURI

33%FG%48%
29%3PT%21%
71%FT%82%
35Rebounds36
11Assists8
21Turnovers11
5Steals17
3Blocks2
16Points in Paint44
12Fast Break Pts22
Shooting
STO
URI
Field Goals
17-52
29-60
3-Pointers
8-28
4-19
Free Throws
15-21
18-22