Friday, November 7, 2025at Alumni Hall (Navy)
FINAL
| Team | 1 | 2 | T |
|---|---|---|---|
| TLSA | 36 | 46 | 82 |
| URI | 29 | 36 | 65 |
Final
Box Score
Tulsa Golden Hurricane| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
9T. BehrendF | 16 | 6 | 2-3 | 0-0 | 2-2 | 1 | 0 | 3 | 1 | 0 |
23D. GreenF | 27 | 14 | 6-12 | 1-5 | 1-3 | 5 | 4 | 2 | 0 | 1 |
0A. PopoolaG | 28 | 6 | 2-5 | 2-3 | 0-0 | 4 | 2 | 2 | 5 | 0 |
14M. BarnstableG | 32 | 13 | 4-8 | 2-5 | 3-3 | 3 | 4 | 2 | 1 | 0 |
10T. RileyG | 24 | 13 | 4-6 | 1-1 | 4-8 | 0 | 3 | 2 | 1 | 0 |
| Bench | ||||||||||
15K. Martin Jr.F | 9 | 0 | 0-1 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 0 |
6R. DeanF | 25 | 13 | 5-6 | 3-4 | 0-0 | 6 | 0 | 1 | 1 | 0 |
35I. SmikleF | 23 | 6 | 2-6 | 0-0 | 2-5 | 5 | 2 | 2 | 0 | 0 |
2J. LawalG | 16 | 11 | 3-7 | 2-4 | 3-3 | 1 | 1 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
45D. OnwuchekwaC | DNP | |||||||||
8L. SifferlinG | DNP | |||||||||
33C. BentonG | DNP | |||||||||
7C. ConroyG | DNP | |||||||||
4M. RigsbyG | DNP | |||||||||
11T. Ford Jr.G | DNP | |||||||||
Rhode Island Rams| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
8A. CrawfordF | 14 | 0 | 0-2 | 0-1 | 0-0 | 3 | 0 | 0 | 0 | 0 |
40K. ItejereF | 29 | 10 | 4-4 | 0-0 | 2-2 | 3 | 0 | 0 | 0 | 1 |
5J. HintonG | 36 | 19 | 5-14 | 4-11 | 5-5 | 3 | 2 | 3 | 2 | 0 |
20M. CoreyG | 18 | 2 | 0-1 | 0-1 | 2-2 | 2 | 1 | 2 | 1 | 1 |
23T. CochranG | 32 | 13 | 5-8 | 1-2 | 2-5 | 3 | 1 | 3 | 3 | 0 |
| Bench | ||||||||||
35M. SowF | 21 | 7 | 3-6 | 0-0 | 1-2 | 8 | 1 | 1 | 1 | 1 |
0J. TrippF | 25 | 14 | 5-11 | 1-2 | 3-3 | 1 | 4 | 3 | 1 | 0 |
21D. KingG | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 |
22RJ JohnsonG | 22 | 0 | 0-2 | 0-1 | 0-0 | 1 | 4 | 3 | 0 | 0 |
| Did Not Play | ||||||||||
11J. PerryF | DNP | |||||||||
55D. TraoreF | DNP | |||||||||
17M. IckeC | DNP | |||||||||
7J. HarperG | DNP | |||||||||
10B. LoerG | DNP | |||||||||
13J. AponteG | DNP | |||||||||
30J. BallG | DNP | |||||||||
Team Stats
TLSAURI

52%FG%46%
50%3PT%33%
63%FT%79%
32Rebounds25
18Assists13
14Turnovers16
9Steals8
1Blocks3
32Points in Paint32
0Fast Break Pts0
Shooting
TLSA
URI
Field Goals
28-54
22-48
3-Pointers
11-22
6-18
Free Throws
15-24
15-19