Thursday, December 18, 2025at Chase Center
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| LUC | 36 | 35 | 71 |
| SF | 50 | 35 | 85 |
Final
Box Score
Loyola Chicago Ramblers| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
13X. AmosF | 27 | 17 | 5-12 | 1-6 | 6-8 | 7 | 0 | 1 | 1 | 0 |
24M. RubinC | 24 | 6 | 3-5 | 0-0 | 0-0 | 5 | 0 | 0 | 0 | 1 |
4K. DotsonG | 32 | 13 | 3-7 | 0-3 | 7-9 | 2 | 3 | 2 | 0 | 0 |
1J. MooreG | 32 | 15 | 5-10 | 0-2 | 5-6 | 4 | 1 | 1 | 0 | 0 |
28K. HouinsouG | 28 | 11 | 3-7 | 0-1 | 5-8 | 5 | 1 | 1 | 0 | 0 |
| Bench | ||||||||||
30B. YoungF | 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
2J. Ola-JosephF | 15 | 3 | 1-2 | 1-1 | 0-0 | 1 | 0 | 0 | 0 | 0 |
9A. RichardsonC | 10 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
8N. AndersonG | 3 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
0D. TavarezG | 14 | 5 | 2-7 | 1-5 | 0-0 | 1 | 1 | 0 | 0 | 0 |
14C. ReeseG | 1 | 1 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 |
10C. LoveG | 10 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| Did Not Play | ||||||||||
31Z. RoysterF | DNP | |||||||||
5D. GlazkovG | DNP | |||||||||
22S. YurasekG | DNP | |||||||||
7D. HarrisG | DNP | |||||||||
San Francisco Dons| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
25G. Diaz GrahamF | 12 | 4 | 1-3 | 1-2 | 1-2 | 1 | 1 | 0 | 1 | 0 |
1M. CookF | 12 | 2 | 1-3 | 0-1 | 0-0 | 1 | 1 | 0 | 0 | 0 |
0R. BeasleyG | 32 | 8 | 3-6 | 0-3 | 2-2 | 0 | 5 | 1 | 0 | 0 |
5T. Riley IVG | 35 | 22 | 7-10 | 6-8 | 2-2 | 9 | 1 | 1 | 1 | 0 |
7V. MasicG | 31 | 11 | 4-8 | 3-6 | 0-0 | 2 | 5 | 2 | 0 | 0 |
| Bench | ||||||||||
35J. WangF | 8 | 5 | 2-5 | 1-3 | 0-0 | 2 | 0 | 0 | 0 | 0 |
8D. FuchsF | 29 | 20 | 5-7 | 0-0 | 10-14 | 7 | 4 | 0 | 1 | 1 |
23W. ZhaoG | 2 | 1 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 |
14V. AbosiG | 23 | 8 | 2-4 | 2-3 | 2-4 | 4 | 1 | 0 | 0 | 3 |
2A. BracciaG | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
13L. SmileyG | 16 | 4 | 2-5 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
3N. NewburyF | DNP | |||||||||
10S. GigiberiaC | DNP | |||||||||
21S. Blakely DrummondG | DNP | |||||||||
12I. SilvaG | DNP | |||||||||
Team Stats
LUCSF

43%FG%53%
17%3PT%48%
73%FT%69%
32Rebounds30
6Assists18
5Turnovers4
2Steals3
1Blocks4
36Points in Paint22
7Fast Break Pts7
Shooting
LUC
SF
Field Goals
22-51
27-51
3-Pointers
3-18
13-27
Free Throws
24-33
18-26