Saturday, December 6, 2025at Gentile Arena
FINAL
| Team | 1 | 2 | T |
|---|---|---|---|
| PRIN | 28 | 40 | 68 |
| LUC | 30 | 43 | 73 |
Final
Box Score
Princeton Tigers| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
23S. WhitfieldF | 33 | 10 | 3-12 | 2-7 | 2-2 | 7 | 3 | 1 | 1 | 0 |
4CJ HappyF | 28 | 9 | 3-9 | 1-3 | 2-3 | 6 | 3 | 1 | 0 | 0 |
21J. StantonG | 39 | 14 | 3-12 | 3-10 | 5-5 | 5 | 2 | 0 | 1 | 0 |
8L. ClarkG | 31 | 7 | 2-4 | 1-3 | 2-2 | 4 | 1 | 0 | 0 | 0 |
33J. HickeG | 31 | 13 | 6-12 | 1-5 | 0-0 | 4 | 3 | 1 | 0 | 0 |
| Bench | ||||||||||
0W. KutzlerF | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 |
15C. McSweeneyF | 1 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
24J. HammondF | 13 | 4 | 2-8 | 0-5 | 0-0 | 1 | 0 | 0 | 0 | 0 |
12J. HugginsF | 12 | 5 | 1-3 | 0-0 | 3-3 | 1 | 0 | 1 | 0 | 0 |
11J. SussbergG | 7 | 3 | 1-1 | 0-0 | 1-1 | 1 | 0 | 0 | 0 | 0 |
6R. MandesG | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
66C. MuellerG | 1 | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
5Z. KimG | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
2P. SealsG | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
7M. AbdullahiF | DNP | |||||||||
22D. DavisG | DNP | |||||||||
Loyola Chicago Ramblers| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
24M. RubinC | 33 | 12 | 5-6 | 0-0 | 2-8 | 10 | 1 | 0 | 0 | 5 |
4K. DotsonG | 33 | 13 | 4-8 | 3-7 | 2-2 | 6 | 2 | 1 | 0 | 0 |
0D. TavarezG | 18 | 6 | 1-7 | 0-4 | 4-4 | 2 | 0 | 0 | 0 | 0 |
1J. MooreG | 35 | 21 | 7-14 | 1-4 | 6-8 | 1 | 6 | 0 | 2 | 0 |
28K. HouinsouG | 24 | 5 | 1-2 | 0-0 | 3-4 | 5 | 1 | 6 | 0 | 0 |
| Bench | ||||||||||
2J. Ola-JosephF | 22 | 8 | 4-9 | 0-4 | 0-0 | 4 | 1 | 2 | 0 | 0 |
9A. RichardsonC | 6 | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
5D. GlazkovG | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
10C. LoveG | 28 | 6 | 2-3 | 2-3 | 0-0 | 3 | 2 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
31Z. RoysterF | DNP | |||||||||
30B. YoungF | DNP | |||||||||
13X. AmosF | DNP | |||||||||
8N. AndersonG | DNP | |||||||||
22S. YurasekG | DNP | |||||||||
14C. ReeseG | DNP | |||||||||
7D. HarrisG | DNP | |||||||||
Team Stats
PRINLUC

35%FG%50%
26%3PT%27%
94%FT%65%
32Rebounds35
13Assists13
5Turnovers9
2Steals2
0Blocks5
24Points in Paint36
0Fast Break Pts8
Shooting
PRIN
LUC
Field Goals
22-62
25-50
3-Pointers
9-34
6-22
Free Throws
15-16
17-26