Wednesday, December 3, 2025at Gentile Arena
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| CMU | 39 | 33 | 72 |
| LUC | 31 | 52 | 83 |
Final
Box Score
Central Michigan Chippewas| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
24R. Johnson Jr.F | 28 | 21 | 9-14 | 2-2 | 1-2 | 6 | 1 | 2 | 0 | 0 |
21N. MullenF | 14 | 0 | 0-1 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 1 |
32N. ClaerbautC | 35 | 14 | 6-8 | 0-1 | 2-2 | 6 | 1 | 1 | 0 | 1 |
5T. AdleyG | 22 | 9 | 3-6 | 0-0 | 3-4 | 2 | 2 | 3 | 1 | 0 |
33L. McIntireG | 23 | 5 | 1-8 | 1-7 | 2-2 | 2 | 1 | 0 | 0 | 0 |
| Bench | ||||||||||
13K. GarnerF | 17 | 2 | 1-1 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 |
3J. WhitakerG | 20 | 8 | 3-5 | 2-3 | 0-0 | 1 | 3 | 0 | 0 | 0 |
22W. AshfordG | 11 | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
10P. BrooksG | 30 | 11 | 3-8 | 0-1 | 5-7 | 3 | 6 | 2 | 0 | 0 |
| Did Not Play | ||||||||||
11K. NationF | DNP | |||||||||
1N. UsenF | DNP | |||||||||
4K. AburashedC | DNP | |||||||||
23J. BrooksG | DNP | |||||||||
2J. KampenG | DNP | |||||||||
0U. AmeneG | DNP | |||||||||
Loyola Chicago Ramblers| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
24M. RubinC | 31 | 16 | 7-9 | 0-0 | 2-4 | 7 | 0 | 1 | 2 | 1 |
0D. TavarezG | 23 | 11 | 4-6 | 3-4 | 0-0 | 1 | 1 | 1 | 1 | 0 |
1J. MooreG | 33 | 21 | 5-12 | 1-5 | 10-14 | 1 | 4 | 3 | 1 | 0 |
28K. HouinsouG | 30 | 11 | 3-5 | 0-0 | 5-8 | 5 | 6 | 0 | 2 | 0 |
10C. LoveG | 27 | 6 | 1-4 | 0-3 | 4-5 | 3 | 3 | 0 | 0 | 0 |
| Bench | ||||||||||
2J. Ola-JosephF | 19 | 6 | 3-7 | 0-2 | 0-0 | 5 | 0 | 1 | 0 | 0 |
9A. RichardsonC | 9 | 2 | 1-2 | 0-0 | 0-0 | 4 | 1 | 0 | 0 | 0 |
4K. DotsonG | 23 | 10 | 3-8 | 2-6 | 2-2 | 1 | 0 | 0 | 0 | 1 |
5D. GlazkovG | 5 | 0 | 0-1 | 0-1 | 0-0 | 1 | 1 | 1 | 0 | 0 |
14C. ReeseG | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
31Z. RoysterF | DNP | |||||||||
30B. YoungF | DNP | |||||||||
13X. AmosF | DNP | |||||||||
8N. AndersonG | DNP | |||||||||
22S. YurasekG | DNP | |||||||||
7D. HarrisG | DNP | |||||||||
Team Stats
CMULUC

52%FG%50%
36%3PT%29%
76%FT%70%
27Rebounds34
15Assists16
10Turnovers8
1Steals6
2Blocks2
36Points in Paint38
10Fast Break Pts9
Shooting
CMU
LUC
Field Goals
27-52
27-54
3-Pointers
5-14
6-21
Free Throws
13-17
23-33