Tuesday, November 25, 2025at Acrisure Arena
FINAL
| Team | 1 | 2 | T |
|---|---|---|---|
| UNI | 45 | 27 | 72 |
| LUC | 26 | 25 | 51 |
Final
Box Score
Northern Iowa Panthers| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
14T. SmithF | 20 | 12 | 4-6 | 1-1 | 3-6 | 5 | 1 | 0 | 0 | 0 |
13W. HornsethF | 11 | 0 | 0-2 | 0-0 | 0-0 | 3 | 2 | 1 | 0 | 0 |
35L. Bond IIIF | 30 | 20 | 7-11 | 1-3 | 5-7 | 2 | 3 | 0 | 0 | 0 |
3M. WeisbrodG | 26 | 8 | 3-6 | 2-5 | 0-0 | 3 | 1 | 0 | 1 | 0 |
4T. CampbellG | 26 | 11 | 4-10 | 3-7 | 0-0 | 7 | 3 | 0 | 4 | 1 |
| Bench | ||||||||||
11I. DioufF | 18 | 3 | 1-4 | 1-1 | 0-0 | 3 | 5 | 1 | 1 | 0 |
22K. PockF | 19 | 12 | 4-6 | 4-6 | 0-0 | 1 | 2 | 0 | 0 | 0 |
20Ch. CourbatF | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
7B. SchwiegerF | 26 | 4 | 2-5 | 0-3 | 0-0 | 3 | 1 | 0 | 0 | 1 |
2G. HutchinsG | 2 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
10RJ TaylorG | 17 | 2 | 0-4 | 0-1 | 2-2 | 2 | 3 | 0 | 2 | 0 |
30H. JacobsonG | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
31M. DubravcicF | DNP | |||||||||
24J. WilsonF | DNP | |||||||||
9L. ValdoG | DNP | |||||||||
15Ca. CourbatG | DNP | |||||||||
0R. BornG | DNP | |||||||||
Loyola Chicago Ramblers| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
24M. RubinC | 25 | 7 | 2-5 | 0-0 | 3-4 | 4 | 0 | 1 | 1 | 2 |
0D. TavarezG | 22 | 9 | 3-7 | 2-4 | 1-2 | 6 | 1 | 3 | 0 | 0 |
1J. MooreG | 28 | 7 | 3-13 | 0-4 | 1-2 | 7 | 2 | 2 | 0 | 0 |
28K. HouinsouG | 23 | 2 | 0-4 | 0-1 | 2-4 | 3 | 1 | 1 | 1 | 0 |
10C. LoveG | 31 | 9 | 3-11 | 3-10 | 0-0 | 4 | 0 | 2 | 0 | 0 |
| Bench | ||||||||||
31Z. RoysterF | 6 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
30B. YoungF | 8 | 0 | 0-1 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | 0 |
9A. RichardsonC | 7 | 2 | 1-1 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 1 |
8N. AndersonG | 16 | 3 | 1-6 | 1-2 | 0-0 | 5 | 1 | 0 | 0 | 0 |
4K. DotsonG | 18 | 7 | 2-6 | 1-3 | 2-3 | 3 | 4 | 0 | 0 | 0 |
5D. GlazkovG | 13 | 2 | 1-1 | 0-0 | 0-0 | 4 | 0 | 0 | 0 | 0 |
7D. HarrisG | 3 | 3 | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
13X. AmosF | DNP | |||||||||
2J. Ola-JosephF | DNP | |||||||||
22S. YurasekG | DNP | |||||||||
14C. ReeseG | DNP | |||||||||
Team Stats
UNILUC

45%FG%30%
43%3PT%32%
67%FT%60%
32Rebounds43
21Assists9
3Turnovers11
8Steals2
3Blocks3
20Points in Paint14
11Fast Break Pts3
Shooting
UNI
LUC
Field Goals
25-55
17-57
3-Pointers
12-28
8-25
Free Throws
10-15
9-15