Sunday, November 16, 2025at Gentile Arena
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| CSU | 33 | 47 | 80 |
| LUC | 21 | 46 | 67 |
Final
Box Score
Colorado State Rams| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
35K. JorgensenF | 31 | 15 | 6-10 | 3-7 | 0-0 | 6 | 3 | 1 | 0 | 0 |
0C. BoothF | 25 | 11 | 2-6 | 0-2 | 7-8 | 9 | 2 | 0 | 0 | 1 |
1J. PascarelliG | 33 | 11 | 4-11 | 3-9 | 0-0 | 2 | 2 | 0 | 0 | 0 |
55J. MunizG | 30 | 8 | 3-6 | 2-4 | 0-1 | 3 | 3 | 3 | 0 | 0 |
2B. RechsteinerG | 22 | 15 | 5-8 | 3-4 | 2-2 | 0 | 3 | 1 | 1 | 0 |
| Bench | ||||||||||
30C. DortchF | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
5J. MekonnenF | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
11A. KiudulasF | 16 | 8 | 2-4 | 0-0 | 4-4 | 3 | 3 | 0 | 1 | 0 |
23N. DjapaC | 5 | 0 | 0-2 | 0-0 | 0-0 | 1 | 1 | 1 | 1 | 0 |
8J. McIverG | 17 | 4 | 1-2 | 1-1 | 1-2 | 1 | 0 | 3 | 0 | 0 |
3D. SlaterG | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
4J. ButlerG | 18 | 8 | 2-5 | 2-3 | 2-2 | 3 | 2 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
41D. TedeschiF | DNP | |||||||||
21R. MbembaF | DNP | |||||||||
Loyola Chicago Ramblers| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
2J. Ola-JosephF | 24 | 5 | 2-7 | 1-4 | 0-0 | 6 | 0 | 1 | 2 | 0 |
24M. RubinC | 24 | 7 | 2-3 | 0-0 | 3-6 | 4 | 0 | 1 | 2 | 3 |
0D. TavarezG | 31 | 7 | 2-8 | 0-5 | 3-3 | 0 | 5 | 2 | 0 | 0 |
1J. MooreG | 33 | 13 | 3-6 | 1-3 | 6-7 | 2 | 3 | 3 | 1 | 0 |
10C. LoveG | 26 | 10 | 4-7 | 2-5 | 0-0 | 3 | 0 | 1 | 0 | 0 |
| Bench | ||||||||||
9A. RichardsonC | 16 | 3 | 1-1 | 0-0 | 1-4 | 5 | 2 | 1 | 0 | 1 |
8N. AndersonG | 9 | 2 | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 |
4K. DotsonG | 8 | 5 | 1-3 | 1-2 | 2-2 | 1 | 0 | 2 | 0 | 0 |
5D. GlazkovG | 16 | 6 | 2-2 | 2-2 | 0-0 | 3 | 0 | 1 | 0 | 0 |
14C. ReeseG | 6 | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 1 | 0 | 0 |
7D. HarrisG | 7 | 6 | 2-4 | 2-4 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
31Z. RoysterF | DNP | |||||||||
30B. YoungF | DNP | |||||||||
13X. AmosF | DNP | |||||||||
22S. YurasekG | DNP | |||||||||
28K. HouinsouG | DNP | |||||||||
Team Stats
CSULUC

46%FG%47%
47%3PT%37%
84%FT%68%
32Rebounds26
19Assists10
9Turnovers13
3Steals6
1Blocks4
16Points in Paint20
15Fast Break Pts0
Shooting
CSU
LUC
Field Goals
25-54
21-45
3-Pointers
14-30
10-27
Free Throws
16-19
15-22