Monday, December 22, 2025at Charles E. Smith Center
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| SMMD | 15 | 25 | 40 |
| GW | 60 | 37 | 97 |
Final
Box Score
St. Mary's (MD) Seahawks| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
44JD SaloF | 14 | 2 | 1-3 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 2 |
11K. HydeG | 26 | 7 | 3-6 | 1-1 | 0-0 | 1 | 3 | 3 | 2 | 0 |
3K. BlairG | 24 | 3 | 1-7 | 0-4 | 1-2 | 3 | 0 | 4 | 1 | 0 |
23J. CrimaudoG | 23 | 7 | 3-8 | 1-3 | 0-0 | 2 | 1 | 3 | 1 | 0 |
21J. KovermanG | 27 | 0 | 0-6 | 0-3 | 0-0 | 3 | 1 | 2 | 2 | 0 |
| Bench | ||||||||||
13S. CaldwellF | 11 | 2 | 1-4 | 0-1 | 0-0 | 2 | 1 | 0 | 0 | 0 |
10T. ThompsonF | 10 | 0 | 0-3 | 0-1 | 0-0 | 1 | 1 | 0 | 0 | 1 |
1E. QuinteroF | 17 | 7 | 3-7 | 1-3 | 0-0 | 8 | 1 | 3 | 1 | 1 |
22N. BaronG | 5 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
0N. BrazilG | 8 | 4 | 1-7 | 0-0 | 2-2 | 1 | 0 | 1 | 0 | 0 |
14S. BangouraG | 15 | 6 | 1-4 | 0-2 | 4-4 | 2 | 1 | 1 | 3 | 0 |
24B. KobilG | 20 | 2 | 1-4 | 0-0 | 0-1 | 2 | 0 | 2 | 0 | 0 |
| Did Not Play | ||||||||||
40A. TurnerF | DNP | |||||||||
25J. MaherF | DNP | |||||||||
4H. FielG | DNP | |||||||||
2S. AnjorinG | DNP | |||||||||
5J. LernerG | DNP | |||||||||
George Washington Revolutionaries| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
24T. Marshall Jr.F | 22 | 6 | 2-5 | 0-0 | 2-3 | 4 | 4 | 1 | 5 | 1 |
30R. CastroF | 16 | 14 | 6-10 | 0-0 | 2-3 | 9 | 0 | 1 | 3 | 0 |
7J. ArangurenG | 26 | 13 | 6-8 | 1-2 | 0-1 | 6 | 10 | 4 | 1 | 1 |
11B. BenjaminG | 24 | 9 | 4-5 | 1-2 | 0-0 | 2 | 4 | 2 | 2 | 1 |
0T. AutryG | 24 | 12 | 5-7 | 2-4 | 0-0 | 1 | 4 | 1 | 3 | 2 |
| Bench | ||||||||||
33L. HungerF | 21 | 12 | 4-8 | 0-0 | 4-4 | 15 | 0 | 3 | 0 | 1 |
21M. BinzagrG | 5 | 0 | 0-4 | 0-4 | 0-0 | 2 | 0 | 1 | 0 | 0 |
32A. ArringtonG | 8 | 3 | 1-4 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 0 |
5T. BevinsG | 28 | 14 | 5-9 | 3-5 | 1-2 | 7 | 1 | 2 | 0 | 0 |
3T. DinkinsG | 26 | 14 | 4-11 | 4-10 | 2-2 | 3 | 0 | 1 | 0 | 0 |
| Did Not Play | ||||||||||
4V. ChaudhriF | DNP | |||||||||
9G. JohnsonF | DNP | |||||||||
10J. Rougier-RoaneG | DNP | |||||||||
1T. MossG | DNP | |||||||||
2C. JonesG | DNP | |||||||||
Team Stats
SMMDGW

25%FG%52%
17%3PT%40%
78%FT%73%
27Rebounds53
9Assists23
23Turnovers16
10Steals14
4Blocks6
22Points in Paint50
8Fast Break Pts17
Shooting
SMMD
GW
Field Goals
15-59
37-71
3-Pointers
3-18
12-30
Free Throws
7-9
11-15