Thursday, December 11, 2025at Charles E. Smith Center
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| DEL | 31 | 39 | 70 |
| GW | 29 | 29 | 58 |
Final
Box Score
Delaware Blue Hens| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
35B. KebeF | 13 | 4 | 2-3 | 0-1 | 0-0 | 6 | 1 | 1 | 0 | 1 |
5M. EmoryF | 37 | 13 | 3-7 | 1-4 | 6-7 | 2 | 2 | 1 | 1 | 1 |
44T. HouserF | 30 | 7 | 2-5 | 0-2 | 3-4 | 5 | 2 | 4 | 0 | 1 |
00C. BlissG | 40 | 12 | 4-7 | 2-4 | 2-2 | 9 | 8 | 4 | 2 | 1 |
4J. FernandezG | 40 | 27 | 11-21 | 5-7 | 0-0 | 7 | 1 | 5 | 1 | 1 |
| Bench | ||||||||||
11J. TaylorF | 7 | 2 | 1-1 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 |
15H. EmoryF | 8 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
20A. KazaneckiG | 25 | 5 | 2-4 | 1-2 | 0-0 | 0 | 2 | 0 | 0 | 1 |
| Did Not Play | ||||||||||
21N. NjokuF | DNP | |||||||||
1M. EllisonG | DNP | |||||||||
12A. McFaddenG | DNP | |||||||||
14L. PiperG | DNP | |||||||||
10B. BaffoneG | DNP | |||||||||
55J. BrownG | DNP | |||||||||
3C. ReillyG | DNP | |||||||||
George Washington Revolutionaries| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
24T. Marshall Jr.F | 19 | 3 | 1-4 | 0-0 | 1-2 | 3 | 3 | 3 | 1 | 2 |
30R. CastroF | 29 | 9 | 4-8 | 0-0 | 1-4 | 7 | 0 | 3 | 6 | 1 |
11B. BenjaminG | 25 | 8 | 3-8 | 2-6 | 0-0 | 4 | 1 | 1 | 1 | 0 |
0T. AutryG | 31 | 17 | 5-11 | 4-9 | 3-4 | 1 | 1 | 1 | 1 | 1 |
2C. JonesG | 17 | 2 | 0-5 | 0-1 | 2-2 | 1 | 2 | 2 | 0 | 0 |
| Bench | ||||||||||
33L. HungerF | 11 | 2 | 0-3 | 0-1 | 2-2 | 2 | 0 | 0 | 0 | 0 |
9G. JohnsonF | 20 | 10 | 3-9 | 0-3 | 4-6 | 7 | 1 | 0 | 1 | 1 |
7J. ArangurenG | 25 | 1 | 0-6 | 0-2 | 1-2 | 4 | 6 | 0 | 1 | 1 |
5T. BevinsG | 3 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
3T. DinkinsG | 20 | 6 | 2-7 | 2-5 | 0-0 | 2 | 1 | 2 | 0 | 1 |
| Did Not Play | ||||||||||
4V. ChaudhriF | DNP | |||||||||
10J. Rougier-RoaneG | DNP | |||||||||
21M. BinzagrG | DNP | |||||||||
32A. ArringtonG | DNP | |||||||||
1T. MossG | DNP | |||||||||
Team Stats
DELGW

51%FG%29%
45%3PT%29%
85%FT%64%
34Rebounds35
16Assists15
18Turnovers12
4Steals11
7Blocks7
22Points in Paint20
9Fast Break Pts10
Shooting
DEL
GW
Field Goals
25-49
18-62
3-Pointers
9-20
8-28
Free Throws
11-13
14-22