Tuesday, December 2, 2025at Christl Arena
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| GW | 45 | 39 | 84 |
| ARMY | 37 | 33 | 70 |
Final
Box Score
George Washington Revolutionaries| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
9G. JohnsonF | 28 | 14 | 3-10 | 1-7 | 7-7 | 9 | 1 | 2 | 0 | 0 |
30R. CastroF | 28 | 16 | 5-7 | 0-0 | 6-9 | 7 | 0 | 2 | 1 | 0 |
11B. BenjaminG | 26 | 9 | 2-7 | 2-5 | 3-4 | 3 | 1 | 1 | 2 | 2 |
0T. AutryG | 20 | 3 | 0-2 | 0-1 | 3-3 | 2 | 0 | 0 | 2 | 0 |
2C. JonesG | 26 | 14 | 5-8 | 1-3 | 3-3 | 5 | 3 | 2 | 1 | 0 |
| Bench | ||||||||||
33L. HungerF | 12 | 11 | 4-4 | 0-0 | 3-4 | 7 | 1 | 1 | 0 | 0 |
7J. ArangurenG | 17 | 3 | 1-4 | 1-3 | 0-0 | 3 | 2 | 2 | 0 | 0 |
5T. BevinsG | 17 | 5 | 1-5 | 1-5 | 2-2 | 0 | 0 | 0 | 0 | 0 |
3T. DinkinsG | 26 | 9 | 3-7 | 3-7 | 0-0 | 3 | 4 | 0 | 1 | 0 |
| Did Not Play | ||||||||||
4V. ChaudhriF | DNP | |||||||||
24T. Marshall Jr.F | DNP | |||||||||
10J. Rougier-RoaneG | DNP | |||||||||
21M. BinzagrG | DNP | |||||||||
32A. ArringtonG | DNP | |||||||||
1T. MossG | DNP | |||||||||
Army Black Knights| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
10J. HollowayF | 33 | 10 | 4-9 | 1-4 | 1-1 | 4 | 3 | 2 | 1 | 0 |
32T. LaczkowskiF | 16 | 2 | 1-1 | 0-0 | 0-0 | 2 | 2 | 2 | 0 | 0 |
54J. EversonF | 18 | 7 | 3-7 | 1-3 | 0-0 | 1 | 0 | 1 | 0 | 0 |
22K. McCarthyG | 20 | 6 | 2-7 | 2-7 | 0-0 | 3 | 2 | 0 | 1 | 0 |
2R. CurryG | 37 | 14 | 4-10 | 4-9 | 2-2 | 4 | 7 | 2 | 0 | 0 |
| Bench | ||||||||||
5J. EliF | 19 | 5 | 2-3 | 1-1 | 0-1 | 3 | 3 | 0 | 0 | 0 |
1J. FurmanG | 29 | 11 | 4-9 | 3-7 | 0-0 | 1 | 2 | 2 | 0 | 1 |
4J. BellG | 22 | 15 | 5-11 | 4-8 | 1-2 | 3 | 1 | 1 | 1 | 0 |
0D. PolkG | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
24A. EngroG | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
23D. BennerF | DNP | |||||||||
34N. IkechiF | DNP | |||||||||
12D. MuransF | DNP | |||||||||
15C. PerkinsF | DNP | |||||||||
25J. GreenG | DNP | |||||||||
13D. WattG | DNP | |||||||||
14B. O'KeefeG | DNP | |||||||||
21J. MayoG | DNP | |||||||||
Team Stats
GWARMY

44%FG%44%
29%3PT%41%
84%FT%67%
40Rebounds25
12Assists20
11Turnovers11
7Steals4
2Blocks1
30Points in Paint14
6Fast Break Pts9
Shooting
GW
ARMY
Field Goals
24-54
25-57
3-Pointers
9-31
16-39
Free Throws
27-32
4-6