Saturday, November 8, 2025at Purcell Pavilion
FINALACC Extra
| Team | 1 | 2 | T |
|---|---|---|---|
| DETM | 31 | 39 | 70 |
| ND | 44 | 58 | 102 |
Final
Box Score
Detroit Mercy Titans| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
20L. MaidenF | 13 | 4 | 2-7 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
33T. NadeauG | 27 | 24 | 9-14 | 6-11 | 0-2 | 3 | 3 | 2 | 1 | 0 |
10N. JohnsonG | 20 | 7 | 3-6 | 1-3 | 0-0 | 0 | 0 | 1 | 0 | 0 |
1T. SprattG | 25 | 7 | 3-5 | 1-2 | 0-0 | 1 | 1 | 0 | 0 | 0 |
5O. LovejoyG | 17 | 6 | 3-7 | 0-0 | 0-0 | 2 | 6 | 2 | 2 | 1 |
| Bench | ||||||||||
30R. KalambayF | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
23L. GeeterF | 8 | 3 | 1-2 | 0-1 | 1-2 | 3 | 1 | 0 | 0 | 1 |
6X. Istomin-MonroeC | 17 | 2 | 1-2 | 0-0 | 0-0 | 3 | 0 | 3 | 0 | 1 |
25Z. AbdallaG | 1 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
7A. CarterG | 14 | 8 | 3-5 | 0-1 | 2-2 | 4 | 0 | 2 | 0 | 0 |
4K. FisherG | 15 | 7 | 3-10 | 1-5 | 0-0 | 7 | 2 | 1 | 0 | 0 |
2J. CottonG | 13 | 0 | 0-5 | 0-5 | 0-0 | 7 | 1 | 0 | 1 | 0 |
11L. StoneG | 16 | 1 | 0-3 | 0-2 | 1-2 | 0 | 0 | 0 | 0 | 0 |
13J. LaryG | 12 | 1 | 0-0 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 |
Notre Dame Fighting Irish| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
12G. SundraF | 20 | 9 | 4-6 | 1-2 | 0-0 | 5 | 1 | 0 | 0 | 0 |
33C. TowtF | 21 | 11 | 5-7 | 0-0 | 1-2 | 10 | 5 | 1 | 1 | 0 |
13S. MohammedG | 23 | 10 | 4-9 | 0-1 | 2-4 | 6 | 6 | 2 | 0 | 0 |
3M. BurtonG | 18 | 13 | 4-8 | 1-2 | 4-5 | 3 | 2 | 1 | 4 | 0 |
11B. ShrewsberryG | 29 | 19 | 5-8 | 5-8 | 4-4 | 3 | 3 | 0 | 1 | 0 |
| Bench | ||||||||||
34M. MacLellanF | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 |
7R. FrostF | 13 | 10 | 3-6 | 2-5 | 2-2 | 1 | 0 | 1 | 1 | 0 |
6B. KoehlerF | 15 | 10 | 4-6 | 2-4 | 0-0 | 4 | 0 | 1 | 0 | 1 |
14K. NjieF | 15 | 6 | 2-4 | 0-0 | 2-3 | 6 | 0 | 0 | 0 | 1 |
0B. StevensG | 2 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
5C. CertaG | 21 | 6 | 2-8 | 2-7 | 0-0 | 0 | 1 | 0 | 0 | 0 |
2L. ImesG | 20 | 6 | 2-6 | 1-3 | 1-2 | 5 | 0 | 0 | 1 | 0 |
| Did Not Play | ||||||||||
22L. DevineF | DNP | |||||||||
10J. HaralsonF | DNP | |||||||||
15T. AhnemanC | DNP | |||||||||
Team Stats
DETMND

42%FG%52%
30%3PT%44%
50%FT%73%
33Rebounds44
15Assists19
13Turnovers7
5Steals8
3Blocks2
24Points in Paint44
13Fast Break Pts20
Shooting
DETM
ND
Field Goals
28-67
36-69
3-Pointers
9-30
14-32
Free Throws
5-10
16-22