Wednesday, January 21, 2026at Convocation Center (OH)
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| NIU | 30 | 47 | 77 |
| OHIO | 32 | 48 | 80 |
Final
Box Score
Northern Illinois Huskies| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
96G. WintherF | 11 | 4 | 2-4 | 0-0 | 0-0 | 1 | 0 | 3 | 1 | 0 |
25D. DucommunG | 31 | 23 | 8-14 | 4-6 | 3-4 | 3 | 2 | 1 | 0 | 0 |
6T. WaltersG | 33 | 9 | 2-4 | 1-2 | 4-4 | 4 | 1 | 3 | 1 | 0 |
0G. CobbG | 31 | 13 | 3-7 | 1-2 | 6-6 | 6 | 1 | 3 | 1 | 0 |
1M. ValentineG | 37 | 10 | 3-12 | 2-5 | 2-3 | 4 | 1 | 1 | 0 | 1 |
| Bench | ||||||||||
7H. WashingtonF | 24 | 9 | 4-5 | 0-1 | 1-2 | 6 | 0 | 3 | 0 | 0 |
23J. WhartonF | 4 | 1 | 0-0 | 0-0 | 1-2 | 0 | 0 | 1 | 0 | 0 |
2C. CoronadoG | 4 | 0 | 0-1 | 0-1 | 0-2 | 0 | 0 | 0 | 0 | 0 |
3D. KellyG | 22 | 8 | 2-5 | 1-3 | 3-4 | 3 | 3 | 1 | 0 | 0 |
10J. ItukaG | 3 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
8L. KanteF | DNP | |||||||||
4JJ TaylorF | DNP | |||||||||
21M. LaskeyG | DNP | |||||||||
16I. StewartG | DNP | |||||||||
11I. WashingtonG | DNP | |||||||||
15L. TaylorG | DNP | |||||||||
Ohio Bobcats| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
10A. HadawayF | 36 | 18 | 6-15 | 2-6 | 4-5 | 5 | 6 | 1 | 1 | 2 |
22J. BreathF | 27 | 3 | 1-2 | 0-0 | 1-4 | 5 | 0 | 3 | 0 | 1 |
4J. KellyG | 32 | 17 | 8-15 | 1-3 | 0-0 | 9 | 0 | 0 | 0 | 3 |
0A. SheldonG | 32 | 5 | 1-3 | 1-2 | 2-2 | 2 | 0 | 3 | 1 | 0 |
13J. PaveletzkeG | 38 | 23 | 7-12 | 0-1 | 9-12 | 3 | 4 | 4 | 1 | 0 |
| Bench | ||||||||||
17K. KuanyF | 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
5A. EvansF | 11 | 3 | 1-1 | 1-1 | 0-0 | 1 | 0 | 1 | 1 | 1 |
21J. BurrisG | 8 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 |
3D. ConnersG | 12 | 11 | 3-6 | 3-6 | 2-2 | 1 | 2 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
24J. FisherF | DNP | |||||||||
8Z. MosleyF | DNP | |||||||||
15C. BoalsF | DNP | |||||||||
1J. SimmonsF | DNP | |||||||||
11C. ReeseG | DNP | |||||||||
6E. ElliottG | DNP | |||||||||
Team Stats
NIUOHIO

45%FG%50%
45%3PT%42%
74%FT%72%
32Rebounds28
8Assists12
17Turnovers14
3Steals4
1Blocks7
22Points in Paint30
3Fast Break Pts2
Shooting
NIU
OHIO
Field Goals
24-53
27-54
3-Pointers
9-20
8-19
Free Throws
20-27
18-25