Tuesday, January 20, 2026at Alumni Arena
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| AKR | 43 | 39 | 82 |
| BUF | 27 | 36 | 63 |
Final
Box Score
Akron Zips| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
0A. LylesF | 26 | 18 | 6-12 | 4-9 | 2-3 | 15 | 4 | 1 | 1 | 0 |
21Z. HalliganG | 18 | 7 | 2-4 | 2-2 | 1-2 | 1 | 2 | 0 | 0 | 0 |
5T. JohnsonG | 29 | 13 | 3-7 | 3-7 | 4-4 | 8 | 6 | 3 | 2 | 1 |
12E. MahaffeyG | 25 | 11 | 5-12 | 1-4 | 0-0 | 2 | 2 | 0 | 0 | 0 |
15B. HardmanG | 23 | 6 | 2-6 | 2-6 | 0-0 | 1 | 0 | 1 | 0 | 0 |
| Bench | ||||||||||
16O. StankovicG | 5 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
4E. MahaffeyG | 25 | 10 | 3-4 | 1-2 | 3-4 | 6 | 2 | 2 | 3 | 1 |
3S. YoungG | 14 | 4 | 2-4 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 |
23M. Musiime-KamaliG | 8 | 4 | 1-2 | 0-0 | 2-4 | 1 | 0 | 0 | 1 | 0 |
1S. ScottG | 27 | 7 | 2-6 | 1-3 | 2-2 | 4 | 5 | 3 | 1 | 0 |
| Did Not Play | ||||||||||
2R. BriscoF | DNP | |||||||||
8C. BarreF | DNP | |||||||||
7J. HendersonG | DNP | |||||||||
6T. PerkinsG | DNP | |||||||||
11C. GroceG | DNP | |||||||||
9C. HeadG | DNP | |||||||||
Buffalo Bulls| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
33T. ObohC | 19 | 3 | 1-4 | 0-0 | 1-3 | 7 | 0 | 0 | 0 | 1 |
10D. Talton Jr.G | 40 | 4 | 2-11 | 0-5 | 0-0 | 6 | 10 | 4 | 2 | 0 |
2R. SabolG | 38 | 26 | 9-21 | 5-12 | 3-4 | 3 | 0 | 3 | 1 | 2 |
1N. BatchelorG | 25 | 6 | 2-4 | 2-4 | 0-0 | 6 | 0 | 0 | 1 | 2 |
14A. BrizziG | 35 | 12 | 3-12 | 1-8 | 5-6 | 3 | 1 | 4 | 0 | 0 |
| Bench | ||||||||||
3M. PocknettF | 17 | 4 | 2-3 | 0-0 | 0-0 | 2 | 2 | 1 | 0 | 0 |
13E. McKennaF | 18 | 6 | 3-7 | 0-2 | 0-0 | 5 | 2 | 1 | 1 | 0 |
12K. JonesG | 8 | 2 | 1-3 | 0-1 | 0-0 | 4 | 0 | 0 | 1 | 0 |
| Did Not Play | ||||||||||
15A. VlajicF | DNP | |||||||||
0M. ButeliauskasF | DNP | |||||||||
35E. RomanoG | DNP | |||||||||
20D. ShaoG | DNP | |||||||||
8O. Migues-HibeljicG | DNP | |||||||||
5D. FreitagG | DNP | |||||||||
Team Stats
AKRBUF

47%FG%35%
40%3PT%25%
74%FT%69%
40Rebounds39
21Assists15
13Turnovers13
8Steals6
2Blocks5
24Points in Paint24
27Fast Break Pts7
Shooting
AKR
BUF
Field Goals
27-58
23-65
3-Pointers
14-35
8-32
Free Throws
14-19
9-13