Saturday, January 17, 2026at Worthen Arena
FINAL
| Team | 1 | 2 | T |
|---|---|---|---|
| OHIO | 31 | 40 | 71 |
| BALL | 44 | 32 | 76 |
Final
Box Score
Ohio Bobcats| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
10A. HadawayF | 38 | 22 | 9-14 | 0-2 | 4-4 | 7 | 1 | 1 | 0 | 0 |
1J. SimmonsF | 31 | 13 | 4-8 | 0-0 | 5-8 | 6 | 1 | 4 | 1 | 3 |
4J. KellyG | 34 | 9 | 3-7 | 1-3 | 2-2 | 5 | 1 | 1 | 1 | 0 |
0A. SheldonG | 36 | 5 | 1-5 | 1-5 | 2-2 | 4 | 0 | 0 | 1 | 0 |
13J. PaveletzkeG | 39 | 22 | 9-18 | 2-5 | 2-3 | 2 | 4 | 4 | 0 | 0 |
| Bench | ||||||||||
17K. KuanyF | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
22J. BreathF | 9 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 |
21J. BurrisG | 8 | 0 | 0-2 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 |
3D. ConnersG | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 |
| Did Not Play | ||||||||||
24J. FisherF | DNP | |||||||||
8Z. MosleyF | DNP | |||||||||
15C. BoalsF | DNP | |||||||||
5A. EvansF | DNP | |||||||||
11C. ReeseG | DNP | |||||||||
6E. ElliottG | DNP | |||||||||
Ball State Cardinals| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
34P. CopelandF | 30 | 1 | 0-0 | 0-0 | 1-4 | 7 | 0 | 3 | 1 | 0 |
24M. JonesF | 37 | 7 | 2-4 | 1-3 | 2-4 | 4 | 2 | 0 | 1 | 1 |
5A. ZeiglerG | 38 | 28 | 7-14 | 2-3 | 12-13 | 7 | 4 | 3 | 1 | 0 |
13D. BarnesG | 29 | 12 | 3-10 | 2-7 | 4-4 | 1 | 0 | 1 | 0 | 0 |
1E. James IVG | 28 | 5 | 1-7 | 1-3 | 2-2 | 2 | 0 | 0 | 0 | 0 |
| Bench | ||||||||||
7C. DensonF | 11 | 4 | 2-6 | 0-1 | 0-0 | 1 | 1 | 0 | 2 | 0 |
2D. HillG | 27 | 19 | 7-10 | 1-2 | 4-4 | 4 | 4 | 2 | 3 | 0 |
| Did Not Play | ||||||||||
23E. FosterF | DNP | |||||||||
0J. BeardenF | DNP | |||||||||
4K. FishF | DNP | |||||||||
54Z. DoughtyC | DNP | |||||||||
45A. FarleyG | DNP | |||||||||
3J. MaxeyG | DNP | |||||||||
11K. ClancyG | DNP | |||||||||
20J. HartG | DNP | |||||||||
Team Stats
OHIOBALL

48%FG%43%
25%3PT%37%
79%FT%81%
31Rebounds30
7Assists11
12Turnovers10
3Steals8
3Blocks1
42Points in Paint28
9Fast Break Pts6
Shooting
OHIO
BALL
Field Goals
26-54
22-51
3-Pointers
4-16
7-19
Free Throws
15-19
25-31