Saturday, January 17, 2026at Stroh Center
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| EMU | 36 | 43 | 79 |
| BGSU | 46 | 39 | 85 |
Final
Box Score
Eastern Michigan Eagles| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
4M. HabhabF | 37 | 15 | 4-14 | 2-3 | 5-6 | 12 | 2 | 4 | 0 | 2 |
13G. NwabudeF | 19 | 2 | 1-1 | 0-0 | 0-0 | 5 | 1 | 0 | 1 | 0 |
9A. PattersonF | 37 | 10 | 5-13 | 0-4 | 0-0 | 2 | 3 | 3 | 2 | 0 |
7A. RubioG | 7 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
5B. GreenG | 34 | 22 | 9-11 | 2-2 | 2-2 | 2 | 0 | 0 | 2 | 0 |
| Bench | ||||||||||
35M. AlderinkF | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
33J. Shanu IIC | 8 | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 |
0G. Lawson IIG | 21 | 6 | 2-6 | 2-6 | 0-0 | 1 | 0 | 0 | 1 | 0 |
3M. EllisonG | 30 | 22 | 8-11 | 1-3 | 5-6 | 3 | 4 | 0 | 1 | 0 |
10J. Sanders IIG | 4 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 |
1M. MancielG | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
8M. N'DiayeG | DNP | |||||||||
2C. HartG | DNP | |||||||||
45C. SmithG | DNP | |||||||||
Bowling Green Falcons| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
16T. Glover IIF | 35 | 10 | 4-9 | 0-0 | 2-2 | 10 | 0 | 0 | 2 | 4 |
9M. WolF | 34 | 25 | 8-15 | 5-7 | 4-5 | 3 | 1 | 1 | 0 | 0 |
14S. TownsF | 30 | 5 | 2-4 | 1-2 | 0-0 | 4 | 1 | 1 | 0 | 0 |
2J. CampbellG | 31 | 18 | 7-12 | 1-1 | 3-4 | 2 | 5 | 5 | 2 | 0 |
11J. RuffinG | 23 | 12 | 5-7 | 2-2 | 0-2 | 1 | 2 | 0 | 1 | 0 |
| Bench | ||||||||||
34A. GoinsF | 3 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
15C. KarelF | 2 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
4J. ShackelfordG | 27 | 13 | 3-8 | 0-1 | 7-8 | 8 | 3 | 0 | 0 | 0 |
3M. LeachG | 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 |
25J. ThomasG | 11 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 |
| Did Not Play | ||||||||||
13P. SquireF | DNP | |||||||||
12M. MaxamudF | DNP | |||||||||
8G. SpurginF | DNP | |||||||||
10C. DedivanajG | DNP | |||||||||
1J. Kimbrough Jr.G | DNP | |||||||||
31A. AdemG | DNP | |||||||||
0J. PardonG | DNP | |||||||||
Team Stats
EMUBGSU

51%FG%53%
35%3PT%69%
86%FT%76%
29Rebounds30
10Assists13
9Turnovers10
7Steals6
3Blocks4
40Points in Paint40
14Fast Break Pts17
Shooting
EMU
BGSU
Field Goals
30-59
30-57
3-Pointers
7-20
9-13
Free Throws
12-14
16-21