Saturday, January 17, 2026at Millett Hall
FINALESPN+
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| BUF | 48 | 40 | 14 | 102 |
| M-OH | 46 | 42 | 17 | 105 |
Final/OT
Box Score
Buffalo Bulls| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
33T. ObohC | 27 | 11 | 5-9 | 0-0 | 1-2 | 4 | 0 | 2 | 1 | 2 |
2R. SabolG | 41 | 20 | 8-14 | 4-9 | 0-0 | 2 | 5 | 3 | 2 | 0 |
1N. BatchelorG | 36 | 6 | 2-4 | 1-3 | 1-2 | 12 | 2 | 0 | 1 | 0 |
5D. FreitagG | 38 | 22 | 3-14 | 2-6 | 14-15 | 8 | 8 | 1 | 1 | 0 |
14A. BrizziG | 33 | 24 | 9-12 | 4-5 | 2-2 | 3 | 2 | 6 | 0 | 0 |
| Bench | ||||||||||
3M. PocknettF | 13 | 3 | 1-2 | 0-0 | 1-2 | 1 | 0 | 0 | 1 | 0 |
13E. McKennaF | 9 | 5 | 2-3 | 1-2 | 0-0 | 0 | 0 | 1 | 0 | 0 |
10D. Talton Jr.G | 28 | 11 | 5-7 | 1-1 | 0-0 | 2 | 0 | 1 | 1 | 0 |
| Did Not Play | ||||||||||
15A. VlajicF | DNP | |||||||||
0M. ButeliauskasF | DNP | |||||||||
35E. RomanoG | DNP | |||||||||
12K. JonesG | DNP | |||||||||
20D. ShaoG | DNP | |||||||||
8O. Migues-HibeljicG | DNP | |||||||||
Miami (OH) RedHawks| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
13A. WoolfolkF | 34 | 12 | 5-8 | 0-1 | 2-4 | 11 | 4 | 1 | 5 | 2 |
22B. ByersG | 39 | 14 | 4-7 | 1-3 | 5-9 | 4 | 1 | 1 | 1 | 0 |
5P. SuderG | 41 | 37 | 13-22 | 7-10 | 4-7 | 4 | 0 | 1 | 2 | 2 |
3L. SkaljacG | 39 | 18 | 6-12 | 1-5 | 5-5 | 2 | 10 | 3 | 1 | 0 |
0E. ElmerG | 37 | 17 | 7-9 | 3-5 | 0-0 | 2 | 3 | 3 | 1 | 1 |
| Bench | ||||||||||
20T. RobbinsF | 1 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 |
11A. AtlasonF | 15 | 5 | 2-7 | 1-5 | 0-1 | 1 | 0 | 1 | 0 | 0 |
12J. KirbyG | 16 | 2 | 1-1 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 1 |
1T. PerryG | 3 | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
25K. WaltzF | DNP | |||||||||
7E. WrightF | DNP | |||||||||
24J. KoteckiF | DNP | |||||||||
21L. StowersG | DNP | |||||||||
4B. GanleyG | DNP | |||||||||
33B. AndersonG | DNP | |||||||||
2E. IpsaroG | DNP | |||||||||
8E. YofanG | DNP | |||||||||
Team Stats
BUFM-OH

54%FG%58%
50%3PT%45%
83%FT%62%
36Rebounds31
17Assists19
15Turnovers11
7Steals10
2Blocks7
34Points in Paint50
14Fast Break Pts14
Shooting
BUF
M-OH
Field Goals
35-65
38-66
3-Pointers
13-26
13-29
Free Throws
19-23
16-26