Wednesday, January 14, 2026at Savage Arena
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| OHIO | 50 | 35 | 85 |
| TOL | 52 | 49 | 101 |
Final
Box Score
Ohio Bobcats| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
10A. HadawayF | 27 | 16 | 6-11 | 3-5 | 1-2 | 4 | 0 | 4 | 0 | 1 |
1J. SimmonsF | 30 | 21 | 8-13 | 0-1 | 5-9 | 6 | 1 | 2 | 1 | 1 |
4J. KellyG | 27 | 6 | 3-5 | 0-1 | 0-0 | 3 | 0 | 1 | 0 | 0 |
0A. SheldonG | 34 | 6 | 2-8 | 2-7 | 0-0 | 3 | 3 | 1 | 1 | 0 |
13J. PaveletzkeG | 36 | 20 | 8-17 | 1-4 | 3-4 | 3 | 6 | 1 | 1 | 0 |
| Bench | ||||||||||
17K. KuanyF | 12 | 4 | 1-1 | 1-1 | 1-2 | 1 | 0 | 0 | 0 | 0 |
22J. BreathF | 10 | 2 | 1-3 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 0 |
21J. BurrisG | 14 | 10 | 3-6 | 2-4 | 2-2 | 1 | 0 | 1 | 0 | 0 |
3D. ConnersG | 10 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 |
| Did Not Play | ||||||||||
24J. FisherF | DNP | |||||||||
8Z. MosleyF | DNP | |||||||||
15C. BoalsF | DNP | |||||||||
5A. EvansF | DNP | |||||||||
11C. ReeseG | DNP | |||||||||
6E. ElliottG | DNP | |||||||||
Toledo Rockets| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
7S. CraigF | 35 | 15 | 7-12 | 0-2 | 1-2 | 10 | 3 | 1 | 0 | 0 |
25A. ParksC | 18 | 13 | 5-6 | 0-0 | 3-3 | 5 | 2 | 1 | 0 | 0 |
2L. Blyden Jr.G | 35 | 24 | 8-12 | 4-6 | 4-4 | 5 | 5 | 2 | 3 | 0 |
4K. VanderjagtG | 29 | 9 | 4-8 | 1-3 | 0-0 | 1 | 5 | 1 | 2 | 0 |
3S. WilsonG | 37 | 25 | 9-14 | 1-3 | 6-6 | 2 | 4 | 2 | 1 | 0 |
| Bench | ||||||||||
21L. PraytorF | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 |
0T. NwokoloF | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
32J. OuwingaF | 23 | 5 | 2-5 | 1-2 | 0-0 | 6 | 0 | 1 | 2 | 0 |
23P. GlassnorG | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
11W. James Jr.G | 4 | 4 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
5M. StrongG | 13 | 6 | 2-4 | 0-1 | 2-2 | 1 | 2 | 1 | 1 | 0 |
22T. OdeG | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
10C. RiddleF | DNP | |||||||||
Team Stats
OHIOTOL

50%FG%62%
39%3PT%41%
63%FT%94%
27Rebounds33
11Assists22
11Turnovers9
5Steals9
2Blocks0
38Points in Paint52
12Fast Break Pts20
Shooting
OHIO
TOL
Field Goals
32-64
39-63
3-Pointers
9-23
7-17
Free Throws
12-19
16-17