Wednesday, January 14, 2026at Millett Hall
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| CMU | 35 | 26 | 61 |
| M-OH | 49 | 51 | 100 |
Final
Box Score
Central Michigan Chippewas| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
13K. GarnerF | 27 | 11 | 5-9 | 1-2 | 0-3 | 8 | 2 | 2 | 1 | 0 |
32N. ClaerbautC | 28 | 16 | 8-13 | 0-1 | 0-1 | 3 | 2 | 0 | 0 | 0 |
5T. AdleyG | 31 | 11 | 4-9 | 1-2 | 2-2 | 6 | 1 | 3 | 0 | 0 |
10P. BrooksG | 29 | 4 | 1-10 | 0-2 | 2-2 | 3 | 4 | 0 | 2 | 1 |
33L. McIntireG | 29 | 11 | 4-7 | 3-5 | 0-0 | 2 | 2 | 4 | 0 | 1 |
| Bench | ||||||||||
11K. NationF | 8 | 2 | 1-4 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 |
21N. MullenF | 8 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 |
23J. BrooksG | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
3J. WhitakerG | 10 | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 |
2J. KampenG | 10 | 2 | 0-2 | 0-2 | 2-2 | 1 | 0 | 1 | 0 | 0 |
22W. AshfordG | 18 | 4 | 1-3 | 0-2 | 2-2 | 3 | 0 | 2 | 1 | 1 |
| Did Not Play | ||||||||||
1N. UsenF | DNP | |||||||||
24R. Johnson Jr.F | DNP | |||||||||
4K. AburashedC | DNP | |||||||||
0U. AmeneG | DNP | |||||||||
Miami (OH) RedHawks| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
13A. WoolfolkF | 24 | 10 | 5-5 | 0-0 | 0-0 | 7 | 5 | 2 | 4 | 2 |
22B. ByersG | 23 | 24 | 6-9 | 3-5 | 9-10 | 3 | 1 | 0 | 0 | 0 |
5P. SuderG | 27 | 11 | 5-12 | 1-5 | 0-0 | 2 | 2 | 1 | 2 | 0 |
3L. SkaljacG | 27 | 13 | 5-7 | 3-4 | 0-0 | 1 | 6 | 1 | 3 | 1 |
0E. ElmerG | 22 | 2 | 0-4 | 0-1 | 2-2 | 7 | 1 | 1 | 1 | 1 |
| Bench | ||||||||||
25K. WaltzF | 6 | 0 | 0-2 | 0-1 | 0-0 | 3 | 0 | 0 | 0 | 0 |
20T. RobbinsF | 9 | 5 | 2-2 | 0-0 | 1-2 | 2 | 0 | 1 | 0 | 0 |
7E. WrightF | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
11A. AtlasonF | 19 | 8 | 3-4 | 1-2 | 1-1 | 0 | 0 | 0 | 0 | 0 |
24J. KoteckiF | 2 | 2 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 |
12J. KirbyG | 22 | 17 | 4-5 | 3-4 | 6-7 | 6 | 2 | 2 | 0 | 0 |
4B. GanleyG | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 |
1T. PerryG | 17 | 8 | 2-3 | 0-1 | 4-4 | 1 | 1 | 1 | 1 | 0 |
| Did Not Play | ||||||||||
21L. StowersG | DNP | |||||||||
33B. AndersonG | DNP | |||||||||
2E. IpsaroG | DNP | |||||||||
8E. YofanG | DNP | |||||||||
Team Stats
CMUM-OH

41%FG%60%
26%3PT%48%
67%FT%89%
26Rebounds33
12Assists19
15Turnovers9
4Steals12
3Blocks4
34Points in Paint36
9Fast Break Pts13
Shooting
CMU
M-OH
Field Goals
24-59
32-53
3-Pointers
5-19
11-23
Free Throws
8-12
25-28