Wednesday, January 14, 2026at James A. Rhodes Arena
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| BALL | 34 | 43 | 77 |
| AKR | 43 | 44 | 87 |
Final
Box Score
Ball State Cardinals| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
34P. CopelandF | 12 | 2 | 1-2 | 0-0 | 0-0 | 2 | 1 | 0 | 1 | 0 |
24M. JonesF | 36 | 0 | 0-5 | 0-3 | 0-0 | 3 | 0 | 0 | 0 | 0 |
5A. ZeiglerG | 37 | 30 | 11-18 | 3-6 | 5-5 | 5 | 1 | 6 | 1 | 0 |
13D. BarnesG | 17 | 6 | 2-7 | 1-4 | 1-2 | 2 | 1 | 0 | 0 | 0 |
1E. James IVG | 31 | 17 | 6-12 | 2-6 | 3-4 | 2 | 0 | 2 | 1 | 0 |
| Bench | ||||||||||
7C. DensonF | 32 | 7 | 1-2 | 1-1 | 4-6 | 7 | 2 | 1 | 3 | 0 |
11K. ClancyG | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
2D. HillG | 32 | 15 | 6-10 | 1-5 | 2-2 | 6 | 3 | 1 | 0 | 1 |
| Did Not Play | ||||||||||
23E. FosterF | DNP | |||||||||
0J. BeardenF | DNP | |||||||||
4K. FishF | DNP | |||||||||
54Z. DoughtyC | DNP | |||||||||
45A. FarleyG | DNP | |||||||||
3J. MaxeyG | DNP | |||||||||
20J. HartG | DNP | |||||||||
Akron Zips| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
0A. LylesF | 29 | 19 | 6-10 | 2-3 | 5-6 | 12 | 1 | 3 | 1 | 1 |
3S. YoungG | 3 | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
21Z. HalliganG | 19 | 3 | 1-4 | 1-3 | 0-0 | 2 | 1 | 0 | 1 | 0 |
5T. JohnsonG | 37 | 22 | 9-20 | 2-10 | 2-2 | 2 | 7 | 3 | 1 | 0 |
12E. MahaffeyG | 30 | 10 | 3-3 | 0-0 | 4-4 | 4 | 5 | 1 | 2 | 1 |
| Bench | ||||||||||
16O. StankovicG | 5 | 2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
4E. MahaffeyG | 18 | 3 | 1-2 | 1-1 | 0-0 | 2 | 0 | 1 | 0 | 1 |
23M. Musiime-KamaliG | 12 | 1 | 0-0 | 0-0 | 1-2 | 2 | 0 | 0 | 0 | 0 |
1S. ScottG | 29 | 18 | 6-12 | 4-9 | 2-2 | 4 | 2 | 0 | 1 | 1 |
15B. HardmanG | 18 | 6 | 2-9 | 2-8 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
2R. BriscoF | DNP | |||||||||
8C. BarreF | DNP | |||||||||
7J. HendersonG | DNP | |||||||||
6T. PerkinsG | DNP | |||||||||
11C. GroceG | DNP | |||||||||
9C. HeadG | DNP | |||||||||
Team Stats
BALLAKR

48%FG%48%
32%3PT%37%
79%FT%88%
31Rebounds33
8Assists16
10Turnovers8
6Steals7
1Blocks4
34Points in Paint30
7Fast Break Pts12
Shooting
BALL
AKR
Field Goals
27-56
30-63
3-Pointers
8-25
13-35
Free Throws
15-19
14-16