Friday, January 9, 2026at Savage Arena
FINAL
| Team | 1 | 2 | T |
|---|---|---|---|
| M-OH | 56 | 31 | 87 |
| TOL | 36 | 37 | 73 |
Final
Box Score
Miami (OH) RedHawks| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
13A. WoolfolkF | 25 | 21 | 8-13 | 2-3 | 3-4 | 6 | 0 | 0 | 0 | 2 |
22B. ByersG | 37 | 20 | 7-14 | 4-10 | 2-2 | 8 | 1 | 1 | 2 | 1 |
5P. SuderG | 36 | 7 | 3-7 | 1-3 | 0-0 | 5 | 6 | 3 | 2 | 1 |
3L. SkaljacG | 28 | 7 | 3-6 | 1-3 | 0-0 | 3 | 4 | 1 | 0 | 0 |
0E. ElmerG | 31 | 16 | 7-10 | 2-4 | 0-0 | 4 | 4 | 1 | 2 | 1 |
| Bench | ||||||||||
25K. WaltzF | 9 | 2 | 1-2 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 |
20T. RobbinsF | 8 | 2 | 1-3 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 |
11A. AtlasonF | 15 | 6 | 2-5 | 2-5 | 0-0 | 3 | 1 | 1 | 0 | 0 |
12J. KirbyG | 11 | 6 | 2-3 | 0-1 | 2-2 | 3 | 0 | 1 | 1 | 0 |
| Did Not Play | ||||||||||
7E. WrightF | DNP | |||||||||
24J. KoteckiF | DNP | |||||||||
21L. StowersG | DNP | |||||||||
4B. GanleyG | DNP | |||||||||
1T. PerryG | DNP | |||||||||
33B. AndersonG | DNP | |||||||||
2E. IpsaroG | DNP | |||||||||
8E. YofanG | DNP | |||||||||
Toledo Rockets| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
7S. CraigF | 33 | 16 | 5-12 | 3-4 | 3-3 | 13 | 0 | 1 | 0 | 0 |
25A. ParksC | 28 | 10 | 2-4 | 0-0 | 6-6 | 5 | 1 | 2 | 0 | 1 |
2L. Blyden Jr.G | 34 | 12 | 4-14 | 3-9 | 1-1 | 3 | 1 | 1 | 1 | 0 |
4K. VanderjagtG | 24 | 0 | 0-6 | 0-1 | 0-0 | 1 | 1 | 3 | 1 | 0 |
3S. WilsonG | 39 | 20 | 8-13 | 1-2 | 3-5 | 4 | 5 | 3 | 2 | 0 |
| Bench | ||||||||||
32J. OuwingaF | 12 | 4 | 1-4 | 0-0 | 2-3 | 1 | 0 | 0 | 0 | 0 |
11W. James Jr.G | 11 | 4 | 2-5 | 0-0 | 0-0 | 2 | 1 | 1 | 0 | 0 |
5M. StrongG | 19 | 7 | 2-4 | 1-2 | 2-2 | 1 | 1 | 0 | 1 | 0 |
| Did Not Play | ||||||||||
21L. PraytorF | DNP | |||||||||
0T. NwokoloF | DNP | |||||||||
10C. RiddleF | DNP | |||||||||
23P. GlassnorG | DNP | |||||||||
22T. OdeG | DNP | |||||||||
Team Stats
M-OHTOL

54%FG%39%
39%3PT%44%
88%FT%85%
36Rebounds33
16Assists10
10Turnovers11
7Steals5
5Blocks1
38Points in Paint30
8Fast Break Pts0
Shooting
M-OH
TOL
Field Goals
34-63
24-62
3-Pointers
12-31
8-18
Free Throws
7-8
17-20