Saturday, January 10, 2026at University Arena (MI)
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| EMU | 36 | 26 | 62 |
| WMU | 30 | 49 | 79 |
Final
Box Score
Eastern Michigan Eagles| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
4M. HabhabF | 38 | 20 | 8-13 | 1-2 | 3-6 | 9 | 3 | 2 | 0 | 1 |
9A. PattersonF | 34 | 17 | 8-13 | 1-4 | 0-0 | 7 | 8 | 2 | 2 | 0 |
33J. Shanu IIC | 6 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
2C. HartG | 37 | 7 | 3-14 | 0-8 | 1-2 | 3 | 0 | 2 | 2 | 1 |
5B. GreenG | 25 | 8 | 3-7 | 2-5 | 0-0 | 1 | 2 | 2 | 0 | 0 |
| Bench | ||||||||||
35M. AlderinkF | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
0G. Lawson IIG | 15 | 3 | 1-1 | 1-1 | 0-0 | 0 | 1 | 0 | 0 | 0 |
3M. EllisonG | 18 | 2 | 1-2 | 0-1 | 0-0 | 1 | 1 | 0 | 2 | 0 |
10J. Sanders IIG | 20 | 5 | 1-5 | 1-5 | 2-2 | 2 | 0 | 1 | 0 | 0 |
7A. RubioG | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
1M. MancielG | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 |
| Did Not Play | ||||||||||
13G. NwabudeF | DNP | |||||||||
8M. N'DiayeG | DNP | |||||||||
45C. SmithG | DNP | |||||||||
Western Michigan Broncos| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
10M. BurtonF | 32 | 9 | 2-5 | 0-0 | 5-6 | 8 | 3 | 2 | 0 | 1 |
3EJ RyansG | 29 | 8 | 2-6 | 0-2 | 4-4 | 2 | 1 | 1 | 1 | 0 |
2J. GriffithG | 32 | 21 | 7-12 | 3-5 | 4-5 | 6 | 5 | 3 | 1 | 0 |
12J. BrewerG | 32 | 12 | 4-8 | 0-1 | 4-8 | 8 | 1 | 2 | 2 | 1 |
1T. LewisG | 11 | 7 | 3-5 | 1-3 | 0-0 | 2 | 1 | 0 | 1 | 0 |
| Bench | ||||||||||
22D. PetersonC | 8 | 2 | 1-1 | 0-0 | 0-0 | 2 | 1 | 0 | 0 | 0 |
7C. VisG | 29 | 11 | 3-6 | 2-3 | 3-4 | 2 | 1 | 0 | 2 | 0 |
0S. BarnesG | 7 | 2 | 1-1 | 0-0 | 0-0 | 2 | 1 | 1 | 0 | 0 |
11J. WilliamsG | 20 | 7 | 3-7 | 1-2 | 0-0 | 3 | 0 | 2 | 0 | 0 |
| Did Not Play | ||||||||||
52J. SileuF | DNP | |||||||||
8H. WardF | DNP | |||||||||
24M. SulakaF | DNP | |||||||||
23C. ThompsonG | DNP | |||||||||
4B. SwartzG | DNP | |||||||||
9N. ErricaG | DNP | |||||||||
Team Stats
EMUWMU

45%FG%51%
23%3PT%44%
60%FT%74%
25Rebounds39
15Assists14
11Turnovers14
6Steals7
2Blocks2
38Points in Paint28
13Fast Break Pts12
Shooting
EMU
WMU
Field Goals
25-56
26-51
3-Pointers
6-26
7-16
Free Throws
6-10
20-27