Saturday, January 10, 2026at Convocation Center (OH)
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| BUF | 47 | 33 | 80 |
| OHIO | 44 | 47 | 91 |
Final
Box Score
Buffalo Bulls| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
33T. ObohC | 8 | 4 | 2-3 | 0-0 | 0-2 | 1 | 0 | 2 | 0 | 0 |
2R. SabolG | 37 | 17 | 4-15 | 2-9 | 7-8 | 5 | 2 | 0 | 1 | 0 |
1N. BatchelorG | 26 | 6 | 2-5 | 0-2 | 2-2 | 3 | 2 | 1 | 0 | 1 |
5D. FreitagG | 35 | 16 | 6-14 | 1-4 | 3-5 | 3 | 1 | 2 | 1 | 0 |
14A. BrizziG | 35 | 18 | 8-16 | 1-4 | 1-3 | 3 | 2 | 2 | 4 | 1 |
| Bench | ||||||||||
3M. PocknettF | 14 | 5 | 2-5 | 0-0 | 1-2 | 5 | 0 | 1 | 2 | 1 |
13E. McKennaF | 21 | 6 | 2-2 | 2-2 | 0-0 | 1 | 0 | 1 | 1 | 0 |
10D. Talton Jr.G | 24 | 8 | 3-7 | 2-4 | 0-0 | 2 | 3 | 2 | 1 | 0 |
| Did Not Play | ||||||||||
15A. VlajicF | DNP | |||||||||
0M. ButeliauskasF | DNP | |||||||||
35E. RomanoG | DNP | |||||||||
12K. JonesG | DNP | |||||||||
20D. ShaoG | DNP | |||||||||
8O. Migues-HibeljicG | DNP | |||||||||
Ohio Bobcats| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
10A. HadawayF | 34 | 27 | 11-17 | 3-6 | 2-2 | 10 | 2 | 2 | 2 | 0 |
1J. SimmonsF | 32 | 13 | 5-7 | 0-0 | 3-3 | 6 | 3 | 2 | 0 | 1 |
4J. KellyG | 31 | 13 | 6-10 | 0-3 | 1-1 | 4 | 0 | 2 | 0 | 1 |
0A. SheldonG | 31 | 10 | 4-7 | 2-4 | 0-0 | 2 | 1 | 2 | 4 | 0 |
13J. PaveletzkeG | 38 | 23 | 8-12 | 1-2 | 6-8 | 6 | 8 | 5 | 1 | 0 |
| Bench | ||||||||||
17K. KuanyF | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
22J. BreathF | 8 | 1 | 0-0 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 1 |
21J. BurrisG | 12 | 0 | 0-3 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 1 |
3D. ConnersG | 12 | 4 | 0-1 | 0-0 | 4-4 | 1 | 0 | 1 | 0 | 0 |
| Did Not Play | ||||||||||
24J. FisherF | DNP | |||||||||
8Z. MosleyF | DNP | |||||||||
15C. BoalsF | DNP | |||||||||
5A. EvansF | DNP | |||||||||
11C. ReeseG | DNP | |||||||||
6E. ElliottG | DNP | |||||||||
Team Stats
BUFOHIO

43%FG%60%
32%3PT%35%
64%FT%85%
26Rebounds39
10Assists15
11Turnovers18
10Steals7
3Blocks4
36Points in Paint48
10Fast Break Pts7
Shooting
BUF
OHIO
Field Goals
29-67
34-57
3-Pointers
8-25
6-17
Free Throws
14-22
17-20