Saturday, January 10, 2026at Stroh Center
FINAL
| Team | 1 | 2 | T |
|---|---|---|---|
| AKR | 43 | 34 | 77 |
| BGSU | 27 | 40 | 67 |
Final
Box Score
Akron Zips| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
0A. LylesF | 20 | 18 | 7-9 | 0-2 | 4-5 | 10 | 0 | 5 | 0 | 0 |
3S. YoungG | 24 | 10 | 2-7 | 2-6 | 4-4 | 2 | 4 | 1 | 2 | 0 |
21Z. HalliganG | 14 | 1 | 0-1 | 0-0 | 1-2 | 4 | 1 | 1 | 1 | 0 |
5T. JohnsonG | 26 | 4 | 1-9 | 1-7 | 1-2 | 0 | 7 | 2 | 2 | 0 |
12E. MahaffeyG | 30 | 6 | 3-5 | 0-0 | 0-0 | 5 | 4 | 2 | 4 | 2 |
| Bench | ||||||||||
4E. MahaffeyG | 23 | 14 | 6-10 | 1-3 | 1-1 | 7 | 1 | 1 | 1 | 0 |
23M. Musiime-KamaliG | 11 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 |
1S. ScottG | 26 | 9 | 2-10 | 2-6 | 3-4 | 3 | 2 | 2 | 0 | 0 |
15B. HardmanG | 26 | 15 | 5-11 | 5-10 | 0-0 | 3 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
2R. BriscoF | DNP | |||||||||
8C. BarreF | DNP | |||||||||
16O. StankovicG | DNP | |||||||||
7J. HendersonG | DNP | |||||||||
6T. PerkinsG | DNP | |||||||||
11C. GroceG | DNP | |||||||||
9C. HeadG | DNP | |||||||||
Bowling Green Falcons| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
16T. Glover IIF | 34 | 8 | 4-6 | 0-0 | 0-1 | 9 | 2 | 0 | 0 | 1 |
9M. WolF | 35 | 32 | 13-20 | 5-9 | 1-1 | 5 | 1 | 4 | 1 | 1 |
14S. TownsF | 32 | 7 | 3-10 | 0-4 | 1-1 | 4 | 1 | 5 | 3 | 0 |
4J. ShackelfordG | 21 | 6 | 3-7 | 0-2 | 0-0 | 3 | 1 | 1 | 0 | 0 |
2J. CampbellG | 40 | 12 | 3-11 | 1-3 | 5-8 | 6 | 5 | 4 | 4 | 1 |
| Bench | ||||||||||
34A. GoinsF | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
3M. LeachG | 4 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
25J. ThomasG | 2 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
11J. RuffinG | 30 | 2 | 0-5 | 0-2 | 2-3 | 4 | 0 | 1 | 1 | 0 |
| Did Not Play | ||||||||||
15C. KarelF | DNP | |||||||||
13P. SquireF | DNP | |||||||||
12M. MaxamudF | DNP | |||||||||
8G. SpurginF | DNP | |||||||||
10C. DedivanajG | DNP | |||||||||
1J. Kimbrough Jr.G | DNP | |||||||||
31A. AdemG | DNP | |||||||||
0J. PardonG | DNP | |||||||||
Team Stats
AKRBGSU

42%FG%43%
32%3PT%29%
78%FT%64%
40Rebounds36
19Assists10
14Turnovers15
10Steals9
2Blocks3
30Points in Paint34
12Fast Break Pts12
Shooting
AKR
BGSU
Field Goals
26-62
26-61
3-Pointers
11-34
6-21
Free Throws
14-18
9-14