Wednesday, January 7, 2026at Millett Hall
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| WMU | 35 | 41 | 76 |
| M-OH | 39 | 48 | 87 |
Final
Box Score
Western Michigan Broncos| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
10M. BurtonF | 33 | 8 | 4-10 | 0-0 | 0-1 | 6 | 0 | 0 | 1 | 0 |
3EJ RyansG | 23 | 6 | 2-4 | 0-1 | 2-2 | 2 | 1 | 0 | 2 | 0 |
2J. GriffithG | 16 | 10 | 3-6 | 2-4 | 2-2 | 0 | 0 | 1 | 1 | 0 |
12J. BrewerG | 31 | 19 | 7-13 | 0-1 | 5-9 | 9 | 4 | 0 | 0 | 0 |
1T. LewisG | 19 | 8 | 3-7 | 2-4 | 0-0 | 0 | 1 | 2 | 1 | 0 |
| Bench | ||||||||||
22D. PetersonC | 7 | 0 | 0-1 | 0-0 | 0-0 | 4 | 0 | 1 | 0 | 0 |
7C. VisG | 23 | 9 | 4-8 | 0-2 | 1-1 | 5 | 2 | 2 | 1 | 0 |
0S. BarnesG | 16 | 2 | 1-6 | 0-1 | 0-0 | 1 | 0 | 3 | 0 | 0 |
11J. WilliamsG | 32 | 14 | 4-11 | 0-3 | 6-7 | 2 | 2 | 2 | 2 | 0 |
| Did Not Play | ||||||||||
52J. SileuF | DNP | |||||||||
8H. WardF | DNP | |||||||||
24M. SulakaF | DNP | |||||||||
23C. ThompsonG | DNP | |||||||||
4B. SwartzG | DNP | |||||||||
9N. ErricaG | DNP | |||||||||
Miami (OH) RedHawks| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
13A. WoolfolkF | 18 | 13 | 5-6 | 1-1 | 2-3 | 2 | 0 | 3 | 0 | 0 |
22B. ByersG | 34 | 5 | 2-5 | 1-4 | 0-0 | 5 | 1 | 3 | 0 | 0 |
5P. SuderG | 26 | 12 | 3-6 | 0-1 | 6-8 | 3 | 5 | 4 | 1 | 1 |
3L. SkaljacG | 35 | 12 | 5-11 | 1-4 | 1-3 | 5 | 4 | 2 | 3 | 0 |
0E. ElmerG | 32 | 8 | 2-7 | 0-4 | 4-6 | 7 | 0 | 1 | 2 | 2 |
| Bench | ||||||||||
25K. WaltzF | 5 | 4 | 1-2 | 0-1 | 2-2 | 1 | 0 | 0 | 0 | 0 |
20T. RobbinsF | 6 | 2 | 1-4 | 0-3 | 0-0 | 2 | 0 | 0 | 0 | 2 |
11A. AtlasonF | 23 | 21 | 6-10 | 3-7 | 6-6 | 4 | 2 | 1 | 0 | 1 |
12J. KirbyG | 21 | 10 | 2-3 | 0-1 | 6-6 | 8 | 0 | 0 | 0 | 1 |
| Did Not Play | ||||||||||
7E. WrightF | DNP | |||||||||
24J. KoteckiF | DNP | |||||||||
21L. StowersG | DNP | |||||||||
4B. GanleyG | DNP | |||||||||
1T. PerryG | DNP | |||||||||
33B. AndersonG | DNP | |||||||||
2E. IpsaroG | DNP | |||||||||
8E. YofanG | DNP | |||||||||
Team Stats
WMUM-OH

42%FG%50%
25%3PT%23%
73%FT%79%
34Rebounds41
10Assists12
11Turnovers14
8Steals6
0Blocks7
44Points in Paint38
14Fast Break Pts11
Shooting
WMU
M-OH
Field Goals
28-66
27-54
3-Pointers
4-16
6-26
Free Throws
16-22
27-34