Wednesday, January 7, 2026at NIU Convocation Center
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| TOL | 37 | 38 | 75 |
| NIU | 25 | 36 | 61 |
Final
Box Score
Toledo Rockets| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
7S. CraigF | 36 | 10 | 5-9 | 0-2 | 0-2 | 5 | 2 | 1 | 1 | 0 |
25A. ParksC | 29 | 13 | 6-10 | 0-0 | 1-4 | 5 | 2 | 1 | 0 | 1 |
2L. Blyden Jr.G | 35 | 10 | 3-10 | 0-3 | 4-4 | 5 | 5 | 3 | 4 | 1 |
4K. VanderjagtG | 31 | 18 | 5-6 | 2-2 | 6-7 | 4 | 1 | 4 | 2 | 0 |
3S. WilsonG | 37 | 17 | 7-16 | 2-2 | 1-2 | 4 | 5 | 1 | 5 | 0 |
| Bench | ||||||||||
32J. OuwingaF | 12 | 2 | 1-3 | 0-1 | 0-0 | 3 | 0 | 0 | 0 | 2 |
11W. James Jr.G | 5 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
5M. StrongG | 15 | 5 | 2-3 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
21L. PraytorF | DNP | |||||||||
0T. NwokoloF | DNP | |||||||||
10C. RiddleF | DNP | |||||||||
23P. GlassnorG | DNP | |||||||||
22T. OdeG | DNP | |||||||||
Northern Illinois Huskies| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
96G. WintherF | 21 | 9 | 4-7 | 1-1 | 0-0 | 5 | 1 | 1 | 1 | 0 |
25D. DucommunG | 34 | 17 | 6-15 | 4-10 | 1-4 | 2 | 2 | 5 | 0 | 0 |
6T. WaltersG | 36 | 8 | 3-4 | 1-2 | 1-1 | 13 | 0 | 2 | 0 | 2 |
1M. ValentineG | 33 | 9 | 3-10 | 3-7 | 0-0 | 6 | 2 | 2 | 1 | 0 |
3D. KellyG | 16 | 2 | 1-3 | 0-2 | 0-0 | 1 | 0 | 2 | 1 | 1 |
| Bench | ||||||||||
7H. WashingtonF | 21 | 2 | 1-3 | 0-0 | 0-0 | 4 | 3 | 2 | 0 | 1 |
2C. CoronadoG | 9 | 7 | 2-4 | 1-3 | 2-2 | 1 | 0 | 0 | 0 | 0 |
0G. CobbG | 24 | 7 | 2-8 | 0-2 | 3-4 | 1 | 3 | 3 | 4 | 0 |
10J. ItukaG | 6 | 0 | 0-2 | 0-2 | 0-0 | 0 | 2 | 1 | 0 | 0 |
| Did Not Play | ||||||||||
8L. KanteF | DNP | |||||||||
23J. WhartonF | DNP | |||||||||
4JJ TaylorF | DNP | |||||||||
21M. LaskeyG | DNP | |||||||||
16I. StewartG | DNP | |||||||||
11I. WashingtonG | DNP | |||||||||
15L. TaylorG | DNP | |||||||||
Team Stats
TOLNIU

50%FG%39%
42%3PT%34%
63%FT%64%
31Rebounds37
15Assists13
13Turnovers21
12Steals7
4Blocks4
40Points in Paint24
20Fast Break Pts4
Shooting
TOL
NIU
Field Goals
29-58
22-56
3-Pointers
5-12
10-29
Free Throws
12-19
7-11