Wednesday, January 7, 2026at James A. Rhodes Arena
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| CMU | 30 | 39 | 69 |
| AKR | 43 | 39 | 82 |
Final
Box Score
Central Michigan Chippewas| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
21N. MullenF | 19 | 2 | 0-0 | 0-0 | 2-2 | 0 | 0 | 1 | 0 | 0 |
32N. ClaerbautC | 34 | 11 | 2-7 | 0-0 | 7-7 | 3 | 1 | 0 | 2 | 3 |
5T. AdleyG | 28 | 20 | 8-13 | 4-7 | 0-0 | 6 | 2 | 4 | 2 | 0 |
3J. WhitakerG | 28 | 0 | 0-2 | 0-2 | 0-0 | 1 | 2 | 1 | 0 | 0 |
10P. BrooksG | 27 | 17 | 4-9 | 1-2 | 8-12 | 2 | 3 | 4 | 1 | 0 |
| Bench | ||||||||||
13K. GarnerF | 18 | 5 | 2-3 | 0-1 | 1-1 | 4 | 0 | 3 | 0 | 0 |
2J. KampenG | 15 | 6 | 2-3 | 0-1 | 2-3 | 0 | 0 | 0 | 1 | 0 |
22W. AshfordG | 9 | 2 | 1-3 | 0-1 | 0-0 | 0 | 2 | 0 | 1 | 0 |
33L. McIntireG | 22 | 6 | 2-7 | 0-3 | 2-2 | 2 | 2 | 2 | 3 | 0 |
| Did Not Play | ||||||||||
11K. NationF | DNP | |||||||||
1N. UsenF | DNP | |||||||||
24R. Johnson Jr.F | DNP | |||||||||
4K. AburashedC | DNP | |||||||||
23J. BrooksG | DNP | |||||||||
0U. AmeneG | DNP | |||||||||
Akron Zips| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
0A. LylesF | 29 | 12 | 6-12 | 0-2 | 0-0 | 7 | 1 | 6 | 4 | 1 |
3S. YoungG | 18 | 7 | 2-6 | 1-4 | 2-2 | 2 | 3 | 0 | 1 | 0 |
21Z. HalliganG | 19 | 2 | 1-3 | 0-1 | 0-0 | 3 | 0 | 0 | 0 | 0 |
5T. JohnsonG | 35 | 22 | 9-12 | 4-7 | 0-0 | 5 | 10 | 6 | 1 | 0 |
12E. MahaffeyG | 29 | 10 | 5-5 | 0-0 | 0-0 | 5 | 4 | 1 | 3 | 0 |
| Bench | ||||||||||
4E. MahaffeyG | 20 | 4 | 1-5 | 0-2 | 2-4 | 4 | 3 | 1 | 2 | 1 |
23M. Musiime-KamaliG | 11 | 2 | 1-1 | 0-0 | 0-0 | 2 | 0 | 0 | 1 | 0 |
1S. ScottG | 24 | 19 | 7-9 | 4-4 | 1-1 | 2 | 1 | 2 | 0 | 0 |
15B. HardmanG | 15 | 4 | 1-5 | 1-5 | 1-2 | 2 | 0 | 1 | 0 | 0 |
| Did Not Play | ||||||||||
2R. BriscoF | DNP | |||||||||
8C. BarreF | DNP | |||||||||
16O. StankovicG | DNP | |||||||||
7J. HendersonG | DNP | |||||||||
6T. PerkinsG | DNP | |||||||||
11C. GroceG | DNP | |||||||||
9C. HeadG | DNP | |||||||||
Team Stats
CMUAKR

45%FG%57%
29%3PT%40%
81%FT%67%
20Rebounds34
12Assists22
17Turnovers19
10Steals12
3Blocks2
26Points in Paint42
18Fast Break Pts13
Shooting
CMU
AKR
Field Goals
21-47
33-58
3-Pointers
5-17
10-25
Free Throws
22-27
6-9