Wednesday, January 7, 2026at M.A.C. Center
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| BGSU | 45 | 48 | 93 |
| KENT | 45 | 51 | 96 |
Final
Box Score
Bowling Green Falcons| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
16T. Glover IIF | 21 | 8 | 4-5 | 0-0 | 0-0 | 8 | 0 | 0 | 0 | 1 |
9M. WolF | 28 | 12 | 3-11 | 3-7 | 3-4 | 4 | 0 | 0 | 2 | 0 |
14S. TownsF | 20 | 13 | 4-8 | 3-4 | 2-2 | 2 | 1 | 1 | 0 | 0 |
4J. ShackelfordG | 30 | 17 | 7-9 | 1-2 | 2-4 | 3 | 0 | 0 | 1 | 0 |
2J. CampbellG | 40 | 28 | 8-15 | 0-3 | 12-13 | 6 | 9 | 4 | 2 | 0 |
| Bench | ||||||||||
34A. GoinsF | 12 | 5 | 1-3 | 1-2 | 2-2 | 0 | 0 | 1 | 0 | 0 |
15C. KarelF | 7 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
3M. LeachG | 18 | 8 | 1-5 | 0-2 | 6-6 | 0 | 0 | 2 | 1 | 1 |
25J. ThomasG | 24 | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
13P. SquireF | DNP | |||||||||
12M. MaxamudF | DNP | |||||||||
8G. SpurginF | DNP | |||||||||
10C. DedivanajG | DNP | |||||||||
1J. Kimbrough Jr.G | DNP | |||||||||
31A. AdemG | DNP | |||||||||
0J. PardonG | DNP | |||||||||
11J. RuffinG | DNP | |||||||||
Kent State Golden Flashes| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
2R. Whaley Jr.F | 21 | 11 | 5-8 | 0-0 | 1-1 | 2 | 1 | 4 | 1 | 1 |
23D. GillespieF | 38 | 32 | 9-18 | 1-3 | 13-14 | 10 | 1 | 2 | 0 | 1 |
25J. WilliamsonG | 17 | 11 | 4-4 | 3-3 | 0-0 | 0 | 0 | 0 | 0 | 0 |
1C. MedleyG | 38 | 11 | 5-12 | 1-5 | 0-1 | 1 | 10 | 2 | 0 | 0 |
8M. SaffordG | 37 | 22 | 7-13 | 5-9 | 3-3 | 6 | 0 | 0 | 0 | 2 |
| Bench | ||||||||||
11D. BriscoeF | 5 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 |
14M. EntenmannF | 11 | 4 | 2-2 | 0-0 | 0-0 | 2 | 1 | 1 | 0 | 0 |
0R. GriffithF | 4 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 |
54O. HamamaG | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
6Q. WoidkeG | 25 | 5 | 2-4 | 1-3 | 0-0 | 1 | 1 | 0 | 2 | 0 |
5B. MossG | 3 | 0 | 0-1 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
22J. TownsendF | DNP | |||||||||
7L. VanderwarkerF | DNP | |||||||||
51D. HuffmanF | DNP | |||||||||
21D. JonesF | DNP | |||||||||
32D. LakatosG | DNP | |||||||||
4J. SumlinG | DNP | |||||||||
Team Stats
BGSUKENT

51%FG%54%
40%3PT%44%
87%FT%89%
31Rebounds25
11Assists16
9Turnovers10
6Steals3
2Blocks5
40Points in Paint44
14Fast Break Pts0
Shooting
BGSU
KENT
Field Goals
29-57
34-63
3-Pointers
8-20
11-25
Free Throws
27-31
17-19