Saturday, January 3, 2026at Gervin GameAbove Center
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| OHIO | 15 | 53 | 68 |
| EMU | 32 | 35 | 67 |
Final
Box Score
Ohio Bobcats| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
10A. HadawayF | 37 | 11 | 5-12 | 1-6 | 0-1 | 8 | 3 | 3 | 0 | 3 |
1J. SimmonsF | 28 | 15 | 5-11 | 0-0 | 5-7 | 6 | 1 | 2 | 0 | 0 |
4J. KellyG | 21 | 4 | 2-4 | 0-2 | 0-1 | 3 | 0 | 4 | 2 | 0 |
0A. SheldonG | 31 | 9 | 3-10 | 3-9 | 0-0 | 5 | 2 | 1 | 3 | 0 |
13J. PaveletzkeG | 38 | 14 | 5-11 | 2-5 | 2-2 | 2 | 1 | 1 | 2 | 0 |
| Bench | ||||||||||
17K. KuanyF | 2 | 4 | 2-3 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
22J. BreathF | 10 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
5A. EvansF | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
21J. BurrisG | 5 | 5 | 2-3 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 |
6E. ElliottG | 22 | 6 | 1-2 | 0-1 | 4-4 | 3 | 2 | 1 | 0 | 0 |
3D. ConnersG | 5 | 0 | 0-2 | 0-2 | 0-0 | 2 | 0 | 1 | 0 | 0 |
| Did Not Play | ||||||||||
24J. FisherF | DNP | |||||||||
8Z. MosleyF | DNP | |||||||||
15C. BoalsF | DNP | |||||||||
11C. ReeseG | DNP | |||||||||
Eastern Michigan Eagles| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
4M. HabhabF | 39 | 3 | 0-11 | 0-1 | 3-6 | 4 | 3 | 2 | 0 | 2 |
13G. NwabudeF | 16 | 6 | 3-4 | 0-0 | 0-0 | 4 | 0 | 0 | 0 | 1 |
9A. PattersonF | 32 | 17 | 7-13 | 1-2 | 2-2 | 6 | 2 | 2 | 1 | 0 |
2C. HartG | 31 | 4 | 0-5 | 0-2 | 4-7 | 5 | 3 | 4 | 1 | 0 |
5B. GreenG | 19 | 16 | 6-6 | 3-3 | 1-2 | 4 | 1 | 0 | 0 | 0 |
| Bench | ||||||||||
33J. Shanu IIC | 7 | 2 | 1-1 | 0-0 | 0-0 | 3 | 0 | 1 | 0 | 0 |
0G. Lawson IIG | 3 | 0 | 0-2 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 |
3M. EllisonG | 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 |
10J. Sanders IIG | 22 | 12 | 2-6 | 2-4 | 6-8 | 3 | 0 | 0 | 1 | 0 |
7A. RubioG | 9 | 2 | 1-1 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 |
1M. MancielG | 18 | 5 | 1-3 | 1-3 | 2-2 | 1 | 0 | 0 | 1 | 0 |
| Did Not Play | ||||||||||
35M. AlderinkF | DNP | |||||||||
8M. N'DiayeG | DNP | |||||||||
45C. SmithG | DNP | |||||||||
Team Stats
OHIOEMU

43%FG%40%
26%3PT%44%
73%FT%67%
35Rebounds38
9Assists10
14Turnovers11
7Steals4
3Blocks3
36Points in Paint26
18Fast Break Pts5
Shooting
OHIO
EMU
Field Goals
25-58
21-52
3-Pointers
7-27
7-16
Free Throws
11-15
18-27