Saturday, January 3, 2026at Mullins Center
FINALESPN+
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| BGSU | 34 | 52 | 15 | 101 |
| MASS | 34 | 52 | 14 | 100 |
Final/OT
Box Score
Bowling Green Falcons| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
16T. Glover IIF | 21 | 0 | 0-0 | 0-0 | 0-2 | 3 | 0 | 2 | 1 | 1 |
9M. WolF | 33 | 21 | 8-14 | 3-6 | 2-2 | 6 | 2 | 0 | 3 | 0 |
14S. TownsF | 43 | 9 | 4-9 | 0-1 | 1-2 | 8 | 6 | 1 | 3 | 0 |
2J. CampbellG | 45 | 47 | 13-21 | 1-3 | 20-27 | 6 | 8 | 4 | 0 | 0 |
11J. RuffinG | 35 | 10 | 3-9 | 3-6 | 1-3 | 1 | 2 | 1 | 1 | 0 |
| Bench | ||||||||||
34A. GoinsF | 19 | 2 | 0-2 | 0-0 | 2-2 | 2 | 0 | 0 | 0 | 0 |
4J. ShackelfordG | 23 | 10 | 3-5 | 0-0 | 4-7 | 1 | 1 | 2 | 0 | 0 |
3M. LeachG | 6 | 2 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
15C. KarelF | DNP | |||||||||
13P. SquireF | DNP | |||||||||
12M. MaxamudF | DNP | |||||||||
8G. SpurginF | DNP | |||||||||
10C. DedivanajG | DNP | |||||||||
1J. Kimbrough Jr.G | DNP | |||||||||
31A. AdemG | DNP | |||||||||
0J. PardonG | DNP | |||||||||
25J. ThomasG | DNP | |||||||||
Massachusetts Minutemen| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
1D. Hankins-SanfordF | 29 | 14 | 3-9 | 1-3 | 7-11 | 6 | 2 | 2 | 0 | 1 |
3L. BettiolF | 44 | 32 | 11-13 | 0-0 | 10-14 | 14 | 2 | 6 | 0 | 0 |
11J. NdjigueG | 28 | 7 | 2-5 | 0-1 | 3-4 | 5 | 2 | 3 | 0 | 1 |
0D. CarbucciaG | 34 | 9 | 4-9 | 1-3 | 0-0 | 2 | 9 | 1 | 1 | 0 |
24M. Banks Jr.G | 21 | 11 | 4-5 | 2-3 | 1-2 | 3 | 3 | 1 | 1 | 0 |
| Bench | ||||||||||
25D. ClercF | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 |
13L. DamjanacF | 5 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 1 |
2D. Wimbley Jr.F | 22 | 3 | 1-4 | 1-3 | 0-0 | 0 | 2 | 0 | 0 | 0 |
4I. PlacideG | 8 | 3 | 1-2 | 1-1 | 0-0 | 1 | 2 | 1 | 0 | 0 |
10D. BrownG | 4 | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 |
5K. ParkerG | 28 | 21 | 6-9 | 5-8 | 4-4 | 2 | 4 | 1 | 1 | 0 |
| Did Not Play | ||||||||||
22C. OutlawF | DNP | |||||||||
7B. OsmanF | DNP | |||||||||
9J. EngelG | DNP | |||||||||
44R. CastineyraG | DNP | |||||||||
Team Stats
BGSUMASS

52%FG%56%
41%3PT%50%
67%FT%71%
29Rebounds37
19Assists27
10Turnovers18
8Steals3
1Blocks3
48Points in Paint38
31Fast Break Pts16
Shooting
BGSU
MASS
Field Goals
32-62
32-57
3-Pointers
7-17
11-22
Free Throws
30-45
25-35