Saturday, January 3, 2026at Alumni Arena
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| BALL | 25 | 47 | 72 |
| BUF | 41 | 44 | 85 |
Final
Box Score
Ball State Cardinals| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
34P. CopelandF | 20 | 2 | 1-3 | 0-0 | 0-0 | 2 | 1 | 1 | 0 | 0 |
24M. JonesF | 32 | 3 | 1-4 | 0-1 | 1-1 | 4 | 5 | 1 | 3 | 1 |
5A. ZeiglerG | 29 | 15 | 6-13 | 0-4 | 3-6 | 5 | 2 | 4 | 3 | 0 |
13D. BarnesG | 25 | 20 | 4-9 | 3-7 | 9-10 | 1 | 2 | 1 | 1 | 0 |
1E. James IVG | 32 | 11 | 4-11 | 3-7 | 0-0 | 2 | 1 | 0 | 1 | 1 |
| Bench | ||||||||||
0J. BeardenF | 7 | 2 | 0-1 | 0-1 | 2-2 | 1 | 0 | 0 | 0 | 0 |
7C. DensonF | 16 | 2 | 1-4 | 0-1 | 0-0 | 2 | 2 | 3 | 1 | 0 |
11K. ClancyG | 15 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
2D. HillG | 24 | 17 | 5-10 | 3-4 | 4-4 | 6 | 2 | 0 | 1 | 0 |
| Did Not Play | ||||||||||
23E. FosterF | DNP | |||||||||
4K. FishF | DNP | |||||||||
54Z. DoughtyC | DNP | |||||||||
45A. FarleyG | DNP | |||||||||
3J. MaxeyG | DNP | |||||||||
20J. HartG | DNP | |||||||||
Buffalo Bulls| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
33T. ObohC | 22 | 21 | 8-10 | 0-0 | 5-6 | 5 | 1 | 2 | 2 | 2 |
2R. SabolG | 34 | 22 | 6-10 | 4-5 | 6-6 | 4 | 5 | 2 | 1 | 0 |
1N. BatchelorG | 30 | 12 | 5-9 | 2-5 | 0-0 | 4 | 2 | 4 | 1 | 0 |
5D. FreitagG | 37 | 9 | 3-10 | 1-6 | 2-2 | 5 | 5 | 3 | 3 | 0 |
14A. BrizziG | 30 | 15 | 5-8 | 3-5 | 2-2 | 3 | 1 | 1 | 1 | 0 |
| Bench | ||||||||||
3M. PocknettF | 13 | 2 | 0-1 | 0-0 | 2-2 | 4 | 0 | 0 | 1 | 0 |
13E. McKennaF | 12 | 2 | 1-2 | 0-1 | 0-0 | 2 | 1 | 0 | 0 | 0 |
10D. Talton Jr.G | 22 | 2 | 1-1 | 0-0 | 0-0 | 1 | 4 | 1 | 0 | 0 |
| Did Not Play | ||||||||||
15A. VlajicF | DNP | |||||||||
0M. ButeliauskasF | DNP | |||||||||
35E. RomanoG | DNP | |||||||||
12K. JonesG | DNP | |||||||||
20D. ShaoG | DNP | |||||||||
8O. Migues-HibeljicG | DNP | |||||||||
Team Stats
BALLBUF

40%FG%57%
36%3PT%45%
83%FT%94%
28Rebounds30
15Assists19
12Turnovers13
11Steals9
2Blocks2
22Points in Paint34
6Fast Break Pts8
Shooting
BALL
BUF
Field Goals
22-55
29-51
3-Pointers
9-25
10-22
Free Throws
19-23
17-18