Saturday, January 3, 2026at Millett Hall
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| AKR | 36 | 37 | 73 |
| M-OH | 33 | 43 | 76 |
Final
Box Score
Akron Zips| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
0A. LylesF | 30 | 16 | 6-11 | 2-5 | 2-2 | 9 | 2 | 2 | 1 | 1 |
3S. YoungG | 19 | 3 | 1-4 | 0-3 | 1-2 | 3 | 0 | 0 | 0 | 0 |
21Z. HalliganG | 10 | 3 | 1-2 | 1-2 | 0-0 | 0 | 2 | 0 | 0 | 0 |
5T. JohnsonG | 36 | 22 | 8-18 | 2-8 | 4-4 | 1 | 4 | 3 | 3 | 0 |
12E. MahaffeyG | 26 | 2 | 1-4 | 0-1 | 0-0 | 4 | 1 | 4 | 3 | 2 |
| Bench | ||||||||||
4E. MahaffeyG | 31 | 10 | 4-7 | 0-2 | 2-2 | 13 | 3 | 3 | 1 | 1 |
23M. Musiime-KamaliG | 10 | 2 | 1-1 | 0-0 | 0-0 | 2 | 2 | 2 | 1 | 0 |
1S. ScottG | 31 | 15 | 6-13 | 3-8 | 0-0 | 2 | 0 | 1 | 2 | 0 |
15B. HardmanG | 7 | 0 | 0-4 | 0-3 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
2R. BriscoF | DNP | |||||||||
8C. BarreF | DNP | |||||||||
16O. StankovicG | DNP | |||||||||
7J. HendersonG | DNP | |||||||||
6T. PerkinsG | DNP | |||||||||
11C. GroceG | DNP | |||||||||
9C. HeadG | DNP | |||||||||
Miami (OH) RedHawks| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
13A. WoolfolkF | 25 | 11 | 3-4 | 2-3 | 3-4 | 5 | 0 | 1 | 3 | 2 |
22B. ByersG | 34 | 26 | 6-10 | 3-7 | 11-12 | 4 | 0 | 0 | 1 | 0 |
5P. SuderG | 37 | 9 | 3-10 | 0-4 | 3-4 | 6 | 9 | 6 | 1 | 0 |
3L. SkaljacG | 32 | 11 | 3-12 | 2-7 | 3-4 | 3 | 2 | 2 | 1 | 1 |
0E. ElmerG | 37 | 19 | 5-10 | 4-9 | 5-6 | 8 | 1 | 2 | 0 | 2 |
| Bench | ||||||||||
25K. WaltzF | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
20T. RobbinsF | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
11A. AtlasonF | 20 | 0 | 0-4 | 0-3 | 0-0 | 3 | 0 | 1 | 0 | 0 |
12J. KirbyG | 4 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
1T. PerryG | 8 | 0 | 0-3 | 0-2 | 0-0 | 2 | 0 | 1 | 0 | 0 |
| Did Not Play | ||||||||||
7E. WrightF | DNP | |||||||||
24J. KoteckiF | DNP | |||||||||
21L. StowersG | DNP | |||||||||
4B. GanleyG | DNP | |||||||||
33B. AndersonG | DNP | |||||||||
2E. IpsaroG | DNP | |||||||||
8E. YofanG | DNP | |||||||||
Team Stats
AKRM-OH

44%FG%38%
25%3PT%31%
90%FT%83%
37Rebounds36
14Assists12
15Turnovers15
11Steals6
4Blocks5
38Points in Paint18
6Fast Break Pts9
Shooting
AKR
M-OH
Field Goals
28-64
20-53
3-Pointers
8-32
11-35
Free Throws
9-10
25-30