Tuesday, December 30, 2025at Savage Arena
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| WMU | 41 | 38 | 79 |
| TOL | 32 | 52 | 84 |
Final
Box Score
Western Michigan Broncos| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
10M. BurtonF | 27 | 10 | 5-5 | 0-0 | 0-0 | 7 | 2 | 2 | 0 | 0 |
4B. SwartzG | 14 | 3 | 1-1 | 1-1 | 0-0 | 1 | 1 | 0 | 1 | 0 |
3EJ RyansG | 31 | 12 | 4-10 | 2-4 | 2-3 | 3 | 2 | 0 | 1 | 0 |
2J. GriffithG | 19 | 9 | 3-9 | 2-5 | 1-2 | 1 | 3 | 4 | 0 | 0 |
12J. BrewerG | 23 | 6 | 2-9 | 0-2 | 2-2 | 11 | 1 | 2 | 1 | 3 |
| Bench | ||||||||||
22D. PetersonC | 13 | 4 | 2-2 | 0-0 | 0-0 | 3 | 0 | 1 | 0 | 2 |
7C. VisG | 2 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 |
0S. BarnesG | 14 | 4 | 1-2 | 0-0 | 2-4 | 3 | 3 | 0 | 2 | 0 |
1T. LewisG | 27 | 11 | 4-7 | 3-6 | 0-0 | 4 | 0 | 1 | 1 | 0 |
11J. WilliamsG | 30 | 20 | 8-23 | 1-7 | 3-3 | 2 | 2 | 2 | 0 | 0 |
| Did Not Play | ||||||||||
52J. SileuF | DNP | |||||||||
8H. WardF | DNP | |||||||||
24M. SulakaF | DNP | |||||||||
23C. ThompsonG | DNP | |||||||||
9N. ErricaG | DNP | |||||||||
Toledo Rockets| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
7S. CraigF | 30 | 14 | 6-10 | 0-4 | 2-2 | 13 | 0 | 2 | 1 | 0 |
25A. ParksC | 17 | 2 | 1-3 | 0-0 | 0-4 | 3 | 2 | 1 | 0 | 2 |
2L. Blyden Jr.G | 34 | 36 | 12-23 | 3-10 | 9-11 | 5 | 1 | 1 | 1 | 0 |
4K. VanderjagtG | 35 | 15 | 5-10 | 1-4 | 4-5 | 4 | 0 | 1 | 2 | 0 |
3S. WilsonG | 38 | 14 | 3-10 | 0-1 | 8-13 | 8 | 6 | 0 | 1 | 0 |
| Bench | ||||||||||
21L. PraytorF | 3 | 0 | 0-2 | 0-2 | 0-0 | 1 | 0 | 2 | 0 | 1 |
32J. OuwingaF | 17 | 0 | 0-3 | 0-2 | 0-0 | 2 | 1 | 1 | 0 | 1 |
11W. James Jr.G | 16 | 3 | 1-3 | 0-1 | 1-1 | 3 | 0 | 1 | 0 | 0 |
5M. StrongG | 10 | 0 | 0-1 | 0-1 | 0-0 | 2 | 0 | 1 | 1 | 0 |
| Did Not Play | ||||||||||
0T. NwokoloF | DNP | |||||||||
10C. RiddleF | DNP | |||||||||
23P. GlassnorG | DNP | |||||||||
22T. OdeG | DNP | |||||||||
Team Stats
WMUTOL

43%FG%43%
35%3PT%16%
71%FT%67%
42Rebounds44
14Assists10
13Turnovers10
6Steals6
5Blocks4
34Points in Paint44
6Fast Break Pts19
Shooting
WMU
TOL
Field Goals
30-69
28-65
3-Pointers
9-26
4-25
Free Throws
10-14
24-36