Wednesday, December 31, 2025at Stroh Center
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| M-OH | 54 | 39 | 93 |
| BGSU | 28 | 55 | 83 |
Final
Box Score
Miami (OH) RedHawks| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
13A. WoolfolkF | 17 | 14 | 4-4 | 2-2 | 4-4 | 3 | 1 | 2 | 1 | 0 |
22B. ByersG | 36 | 17 | 6-11 | 3-5 | 2-2 | 6 | 0 | 0 | 0 | 0 |
5P. SuderG | 35 | 17 | 6-11 | 1-2 | 4-4 | 8 | 5 | 2 | 3 | 1 |
3L. SkaljacG | 30 | 15 | 6-9 | 1-2 | 2-2 | 3 | 5 | 3 | 2 | 0 |
0E. ElmerG | 21 | 8 | 1-4 | 0-2 | 6-6 | 7 | 2 | 2 | 0 | 1 |
| Bench | ||||||||||
25K. WaltzF | 8 | 0 | 0-1 | 0-1 | 0-0 | 2 | 0 | 0 | 0 | 0 |
20T. RobbinsF | 7 | 2 | 1-3 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 1 |
11A. AtlasonF | 20 | 9 | 3-8 | 2-6 | 1-2 | 1 | 0 | 2 | 0 | 0 |
12J. KirbyG | 11 | 4 | 1-2 | 1-1 | 1-2 | 1 | 0 | 1 | 0 | 0 |
1T. PerryG | 15 | 7 | 2-2 | 1-1 | 2-2 | 1 | 3 | 2 | 0 | 0 |
| Did Not Play | ||||||||||
7E. WrightF | DNP | |||||||||
24J. KoteckiF | DNP | |||||||||
21L. StowersG | DNP | |||||||||
4B. GanleyG | DNP | |||||||||
33B. AndersonG | DNP | |||||||||
2E. IpsaroG | DNP | |||||||||
8E. YofanG | DNP | |||||||||
Bowling Green Falcons| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
16T. Glover IIF | 20 | 2 | 1-3 | 0-0 | 0-2 | 2 | 0 | 1 | 0 | 0 |
14S. TownsF | 38 | 24 | 9-15 | 2-4 | 4-7 | 6 | 2 | 2 | 3 | 1 |
2J. CampbellG | 34 | 16 | 7-11 | 0-2 | 2-3 | 4 | 4 | 3 | 3 | 1 |
25J. ThomasG | 21 | 5 | 2-6 | 1-3 | 0-0 | 2 | 1 | 2 | 0 | 0 |
11J. RuffinG | 31 | 12 | 4-13 | 1-8 | 3-4 | 4 | 3 | 3 | 2 | 0 |
| Bench | ||||||||||
15C. KarelF | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
13P. SquireF | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
9M. WolF | 16 | 14 | 4-7 | 1-2 | 5-5 | 1 | 2 | 1 | 0 | 0 |
4J. ShackelfordG | 26 | 10 | 4-7 | 0-2 | 2-2 | 2 | 0 | 0 | 2 | 0 |
3M. LeachG | 9 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 1 | 1 |
| Did Not Play | ||||||||||
34A. GoinsF | DNP | |||||||||
12M. MaxamudF | DNP | |||||||||
8G. SpurginF | DNP | |||||||||
10C. DedivanajG | DNP | |||||||||
1J. Kimbrough Jr.G | DNP | |||||||||
31A. AdemG | DNP | |||||||||
0J. PardonG | DNP | |||||||||
Team Stats
M-OHBGSU

55%FG%49%
48%3PT%23%
92%FT%70%
34Rebounds28
16Assists12
16Turnovers13
6Steals11
3Blocks3
34Points in Paint46
10Fast Break Pts10
Shooting
M-OH
BGSU
Field Goals
30-55
31-63
3-Pointers
11-23
5-22
Free Throws
22-24
16-23