Wednesday, December 31, 2025at NIU Convocation Center
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| BUF | 43 | 38 | 81 |
| NIU | 29 | 38 | 67 |
Final
Box Score
Buffalo Bulls| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
33T. ObohC | 19 | 3 | 0-2 | 0-0 | 3-4 | 4 | 1 | 3 | 0 | 1 |
2R. SabolG | 37 | 14 | 4-13 | 2-8 | 4-4 | 4 | 4 | 2 | 2 | 0 |
1N. BatchelorG | 29 | 3 | 1-4 | 1-4 | 0-0 | 4 | 0 | 4 | 2 | 0 |
5D. FreitagG | 37 | 33 | 11-17 | 4-8 | 7-10 | 5 | 3 | 0 | 2 | 1 |
14A. BrizziG | 18 | 10 | 4-6 | 1-1 | 1-2 | 1 | 2 | 2 | 1 | 0 |
| Bench | ||||||||||
3M. PocknettF | 14 | 3 | 1-2 | 0-0 | 1-1 | 2 | 0 | 0 | 1 | 1 |
13E. McKennaF | 20 | 11 | 4-6 | 3-4 | 0-0 | 5 | 3 | 3 | 0 | 0 |
10D. Talton Jr.G | 26 | 4 | 2-5 | 0-1 | 0-2 | 4 | 2 | 0 | 2 | 0 |
| Did Not Play | ||||||||||
15A. VlajicF | DNP | |||||||||
0M. ButeliauskasF | DNP | |||||||||
35E. RomanoG | DNP | |||||||||
12K. JonesG | DNP | |||||||||
20D. ShaoG | DNP | |||||||||
8O. Migues-HibeljicG | DNP | |||||||||
Northern Illinois Huskies| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
96G. WintherF | 26 | 8 | 3-4 | 0-0 | 2-2 | 5 | 1 | 4 | 1 | 0 |
25D. DucommunG | 37 | 19 | 7-19 | 3-12 | 2-2 | 3 | 4 | 5 | 1 | 1 |
6T. WaltersG | 30 | 13 | 3-5 | 1-2 | 6-6 | 3 | 0 | 0 | 0 | 1 |
1M. ValentineG | 33 | 11 | 4-12 | 2-8 | 1-1 | 6 | 3 | 2 | 1 | 0 |
3D. KellyG | 14 | 3 | 1-3 | 0-2 | 1-3 | 2 | 0 | 1 | 0 | 0 |
| Bench | ||||||||||
8L. KanteF | 8 | 4 | 1-2 | 0-1 | 2-2 | 1 | 0 | 1 | 0 | 0 |
7H. WashingtonF | 10 | 2 | 1-1 | 0-0 | 0-0 | 2 | 1 | 0 | 0 | 0 |
11I. WashingtonG | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
0G. CobbG | 25 | 4 | 2-5 | 0-2 | 0-0 | 2 | 2 | 1 | 1 | 0 |
10J. ItukaG | 17 | 3 | 1-5 | 1-5 | 0-0 | 2 | 1 | 0 | 1 | 0 |
| Did Not Play | ||||||||||
23J. WhartonF | DNP | |||||||||
4JJ TaylorF | DNP | |||||||||
21M. LaskeyG | DNP | |||||||||
16I. StewartG | DNP | |||||||||
2C. CoronadoG | DNP | |||||||||
15L. TaylorG | DNP | |||||||||
Team Stats
BUFNIU

49%FG%41%
42%3PT%22%
70%FT%88%
34Rebounds31
15Assists12
14Turnovers14
10Steals5
3Blocks2
30Points in Paint32
8Fast Break Pts12
Shooting
BUF
NIU
Field Goals
27-55
23-56
3-Pointers
11-26
7-32
Free Throws
16-23
14-16