Saturday, December 20, 2025at Mullins Center
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| KENT | 35 | 34 | 69 |
| MASS | 24 | 35 | 59 |
Final
Box Score
Kent State Golden Flashes| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
2R. Whaley Jr.F | 23 | 10 | 3-7 | 0-1 | 4-5 | 0 | 0 | 2 | 1 | 0 |
23D. GillespieF | 35 | 18 | 7-16 | 2-2 | 2-2 | 20 | 2 | 3 | 0 | 2 |
25J. WilliamsonG | 10 | 0 | 0-2 | 0-2 | 0-0 | 1 | 0 | 0 | 0 | 0 |
1C. MedleyG | 33 | 4 | 2-5 | 0-3 | 0-1 | 1 | 8 | 2 | 2 | 0 |
8M. SaffordG | 33 | 6 | 2-7 | 1-6 | 1-2 | 6 | 1 | 3 | 0 | 0 |
| Bench | ||||||||||
11D. BriscoeF | 14 | 7 | 3-3 | 0-0 | 1-1 | 2 | 1 | 1 | 1 | 0 |
14M. EntenmannF | 5 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 0 |
0R. GriffithF | 11 | 5 | 1-1 | 1-1 | 2-2 | 1 | 0 | 0 | 0 | 0 |
54O. HamamaG | 7 | 0 | 0-1 | 0-0 | 0-0 | 2 | 2 | 0 | 1 | 0 |
6Q. WoidkeG | 29 | 19 | 6-15 | 4-13 | 3-4 | 4 | 2 | 1 | 0 | 0 |
| Did Not Play | ||||||||||
22J. TownsendF | DNP | |||||||||
7L. VanderwarkerF | DNP | |||||||||
51D. HuffmanF | DNP | |||||||||
21D. JonesF | DNP | |||||||||
32D. LakatosG | DNP | |||||||||
5B. MossG | DNP | |||||||||
4J. SumlinG | DNP | |||||||||
Massachusetts Minutemen| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
1D. Hankins-SanfordF | 33 | 11 | 5-18 | 1-4 | 0-0 | 12 | 1 | 2 | 0 | 1 |
3L. BettiolF | 27 | 14 | 4-8 | 0-0 | 6-8 | 5 | 3 | 4 | 3 | 0 |
11J. NdjigueG | 30 | 5 | 2-3 | 1-1 | 0-0 | 5 | 1 | 2 | 4 | 0 |
0D. CarbucciaG | 23 | 1 | 0-4 | 0-2 | 1-2 | 2 | 4 | 1 | 0 | 0 |
24M. Banks Jr.G | 35 | 9 | 1-10 | 1-5 | 6-6 | 2 | 3 | 1 | 0 | 0 |
| Bench | ||||||||||
25D. ClercF | 16 | 7 | 3-4 | 0-0 | 1-4 | 5 | 0 | 2 | 0 | 0 |
2D. Wimbley Jr.F | 7 | 3 | 1-3 | 1-3 | 0-0 | 2 | 1 | 1 | 0 | 0 |
4I. PlacideG | 5 | 4 | 1-3 | 1-1 | 1-2 | 1 | 1 | 0 | 0 | 0 |
5K. ParkerG | 24 | 5 | 1-2 | 1-2 | 2-2 | 1 | 2 | 1 | 1 | 0 |
| Did Not Play | ||||||||||
22C. OutlawF | DNP | |||||||||
7B. OsmanF | DNP | |||||||||
13L. DamjanacF | DNP | |||||||||
10D. BrownG | DNP | |||||||||
9J. EngelG | DNP | |||||||||
44R. CastineyraG | DNP | |||||||||
Team Stats
KENTMASS

42%FG%33%
29%3PT%33%
76%FT%71%
40Rebounds36
16Assists16
13Turnovers14
6Steals8
2Blocks1
30Points in Paint24
10Fast Break Pts14
Shooting
KENT
MASS
Field Goals
24-57
18-55
3-Pointers
8-28
6-18
Free Throws
13-17
17-24