Saturday, December 20, 2025at University Arena (MI)
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| BUF | 41 | 47 | 88 |
| WMU | 28 | 43 | 71 |
Final
Box Score
Buffalo Bulls| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
33T. ObohC | 25 | 15 | 6-7 | 0-0 | 3-6 | 13 | 0 | 0 | 1 | 2 |
2R. SabolG | 36 | 19 | 5-13 | 5-12 | 4-4 | 5 | 4 | 1 | 0 | 0 |
1N. BatchelorG | 24 | 0 | 0-2 | 0-2 | 0-0 | 3 | 2 | 1 | 0 | 0 |
5D. FreitagG | 35 | 20 | 6-16 | 2-8 | 6-7 | 1 | 6 | 1 | 2 | 1 |
14A. BrizziG | 28 | 10 | 3-8 | 2-5 | 2-2 | 3 | 0 | 0 | 1 | 0 |
| Bench | ||||||||||
3M. PocknettF | 16 | 6 | 3-4 | 0-0 | 0-1 | 7 | 0 | 1 | 0 | 0 |
13E. McKennaF | 15 | 15 | 5-7 | 3-4 | 2-2 | 1 | 0 | 0 | 1 | 1 |
10D. Talton Jr.G | 21 | 3 | 1-2 | 0-1 | 1-2 | 2 | 3 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
15A. VlajicF | DNP | |||||||||
0M. ButeliauskasF | DNP | |||||||||
35E. RomanoG | DNP | |||||||||
12K. JonesG | DNP | |||||||||
20D. ShaoG | DNP | |||||||||
8O. Migues-HibeljicG | DNP | |||||||||
Western Michigan Broncos| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
10M. BurtonF | 22 | 0 | 0-3 | 0-0 | 0-0 | 4 | 3 | 1 | 0 | 2 |
4B. SwartzG | 16 | 4 | 1-7 | 1-6 | 1-2 | 2 | 0 | 0 | 0 | 0 |
3EJ RyansG | 36 | 8 | 3-10 | 1-6 | 1-1 | 1 | 6 | 2 | 0 | 0 |
2J. GriffithG | 39 | 18 | 7-17 | 4-10 | 0-0 | 3 | 4 | 2 | 1 | 0 |
12J. BrewerG | 17 | 12 | 4-10 | 0-1 | 4-5 | 7 | 1 | 0 | 0 | 0 |
| Bench | ||||||||||
8H. WardF | 23 | 13 | 5-7 | 3-5 | 0-0 | 2 | 2 | 0 | 0 | 0 |
24M. SulakaF | 14 | 8 | 3-3 | 0-0 | 2-2 | 3 | 0 | 1 | 0 | 0 |
22D. PetersonC | 5 | 4 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
7C. VisG | 8 | 1 | 0-2 | 0-2 | 1-2 | 2 | 1 | 1 | 1 | 0 |
1T. LewisG | 20 | 3 | 1-5 | 1-3 | 0-0 | 4 | 1 | 0 | 0 | 2 |
| Did Not Play | ||||||||||
52J. SileuF | DNP | |||||||||
23C. ThompsonG | DNP | |||||||||
0S. BarnesG | DNP | |||||||||
9N. ErricaG | DNP | |||||||||
11J. WilliamsG | DNP | |||||||||
Team Stats
BUFWMU

49%FG%39%
38%3PT%30%
75%FT%75%
39Rebounds35
15Assists18
4Turnovers7
5Steals2
4Blocks4
34Points in Paint26
10Fast Break Pts13
Shooting
BUF
WMU
Field Goals
29-59
26-66
3-Pointers
12-32
10-33
Free Throws
18-24
9-12